The Europe/Africa Zone was one of the three zones of the regional Davis Cup competition in 2000.
In the Europe/Africa Zone there were four different tiers, called groups, in which teams competed against each other to advance to the upper tier.
Group I
In the Europe/Africa Zone there were four different tiers, called groups, in which teams competed against each other to advance to the upper tier. Winners in Group I advanced to the World Group qualifying round, along with losing teams from the World Group first round. Teams who lost in the first round competed in the relegation play-offs, with winning teams remaining in Group I, whereas teams who lost their play-offs were relegated to the Europe/Africa Zone Group II in 2001.[1]
Participating nations
Draw
Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
![]() | ||||||||||||||||||
Helsinki, Finland (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ||||||||||||||||||
Helsinki, Finland (indoor carpet) | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | ||||||||||||||||||
Bucharest, Romania (indoor carpet) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Minsk, Belarus (indoor carpet) | ||||||||||||||||||
bye | ||||||||||||||||||
bye | ![]() | 4 | ||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||
bye | ||||||||||||||||||
Maia, Portugal (clay) | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Kyiv, Ukraine (indoor carpet) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Casablanca, Morocco (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | ![]() | 2 | ||||||||||||||||
bye | ![]() | 3 | ||||||||||||||||
bye | ||||||||||||||||||
![]() | ||||||||||||||||||
Group II
Winners in Group II advanced to the Europe/Africa Zone Group I. Teams who lost their respective ties competed in the relegation play-offs, with winning teams remaining in Group II, whereas teams who lost their play-offs were relegated to the Europe/Africa Zone Group III in 2001.[2]
Participating nations
Draw
Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
Jūrmala, Latvia (indoor carpet) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
Mondorf-les-Bains, Luxembourg (clay) | Dublin, Ireland (carpet) | |||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 1 | ![]() | 5 | |||||||||||||||
Mondorf-les-Bains, Luxembourg (clay) | ||||||||||||||||||
![]() | 4 | ![]() | 0 | |||||||||||||||
![]() | 2 | |||||||||||||||||
Rijeka, Croatia (indoor carpet) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Istanbul, Turkey (hard) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
İzmir, Turkey (hard) | Rungsted, Denmark (clay) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 4 | ![]() | 2 | |||||||||||||||
Šiauliai, Lithuania (indoor carpet) | ||||||||||||||||||
![]() | 1 | ![]() | 3 | |||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
Tallinn, Estonia (indoor carpet) | Szczecin, Poland (clay) | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 0 | ![]() | 3 | |||||||||||||||
Bytom, Poland (clay) | ||||||||||||||||||
![]() | 5 | ![]() | 2 | |||||||||||||||
![]() | 1 | |||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Sofia, Bulgaria (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Sofia, Bulgaria (clay) | Athens, Greece (clay) | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 2 | ![]() | 4 | |||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
![]() | 3 | ![]() | 1 | |||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Group III
The top two teams in each Group III sub-zone advanced to the Europe/Africa Zone Group II in 2001, whereas the bottom two teams in each sub-zone were relegated to the Europe/Africa Zone Group IV in 2001.
Participating nations
Zone A
Draw
Group A
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
3–0 | 2–1 | 1–0 | 3–0 | 6–1 (86%) | 12–3 (80%) | 1 | ||
![]() |
0–3 | 2–1 | 3–0 | 2–1 | 5–4 (56%) | 11–11 (50%) | 2 | ||
![]() |
1–2 | 1–2 | 3–0 | 1–2 | 5–4 (56%) | 11–8 (57%) | 3 | ||
![]() |
0–1 | 0–3 | 0–3 | 0–3 | 0–7 (0%) | 2–14 (13%) | 4 |
Group B
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
3–0 | 3–0 | 2–0 | 3–0 | 8–0 (100%) | 16–1 (94%) | 1 | ||
![]() |
0–3 | 2–0 | 3–0 | 2–1 | 5–3 (63%) | 11–7 (61%) | 2 | ||
![]() |
0–3 | 0–2 | 2–1 | 1–2 | 2–6 (20%) | 5–14 (26%) | 3 | ||
![]() |
0–2 | 0–3 | 1–2 | 0–3 | 1–7 (13%) | 5–15 (25%) | 4 |
- 1st to 4th place play-offs
3rd-4th Play-off | Semifinals | Final | |||||||||||
A1 | ![]() | 1 | |||||||||||
B2 | ![]() | 2 | |||||||||||
A1 | ![]() | 1 | B2 | ![]() | 0 | ||||||||
A2 | ![]() | 2 | B1 | ![]() | 3 | ||||||||
A2 | ![]() | 0 | |||||||||||
B1 | ![]() | 3 | |||||||||||
- 5th to 8th place play-offs
Final standings
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Yugoslavia and
Monaco promoted to Group II in 2001.
Tunisia and
Malta relegated to Group IV in 2001.
Zone B
Draw
- Venue: Association Culturelle et Sportive d'Ambohidahy, Antananarivo, Madagascar
- Date: 24–28 May
Group A
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
3–0 | 3–0 | 3–0 | 3–0 | 9–0 (100%) | 18–1 (95%) | 1 | ||
![]() |
0–3 | 2–1 | 3–0 | 2–1 | 5–4 (56%) | 10–8 (56%) | 2 | ||
![]() |
0–3 | 1–2 | 2–1 | 1–2 | 3–6 (33%) | 6–12 (33%) | 3 | ||
![]() |
0–3 | 0–3 | 1–2 | 0–3 | 1–8 (11%) | 3–16 (16%) | 4 |
Group B
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 3–0 | 2–1 | 3–0 | 7–2 (78%) | 14–6 (70%) | 1 | ||
![]() |
1–2 | 2–1 | 3–0 | 2–1 | 6–3 (67%) | 14–9 (61%) | 2 | ||
![]() |
0–3 | 1–2 | 2–1 | 1–2 | 3–6 (33%) | 8–13 (38%) | 3 | ||
![]() |
1–2 | 0–3 | 1–2 | 0–3 | 2–7 (22%) | 6–14 (30%) | 4 |
- 1st to 4th place play-offs
3rd-4th Play-off | Semifinals | Final | |||||||||||
A1 | ![]() | 3 | |||||||||||
B2 | ![]() | 0 | |||||||||||
B2 | ![]() | 2 | A1 | ![]() | 1 | ||||||||
A2 | ![]() | 1 | B1 | ![]() | 2 | ||||||||
A2 | ![]() | 1 | |||||||||||
B1 | ![]() | 2 | |||||||||||
- 5th to 8th place play-offs
7th-8th Play-off | 5th-8th Play-offs | 5th-6th Play-off | |||||||||||
A3 | ![]() | 1 | |||||||||||
B4 | ![]() | 2 | |||||||||||
A3 | ![]() | 0 | B4 | ![]() | 2 | ||||||||
A4 | ![]() | 3 | B3 | ![]() | 1 | ||||||||
A4 | ![]() | 0 | |||||||||||
B3 | ![]() | 3 | |||||||||||
Final standings
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Group IV
The top two teams in each Group IV sub-zone advanced to the Europe/Africa Zone Group III in 2001. All other teams remained in Group IV.
Participating nations
Zone A
Draw
Group A
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 2–1 | 3–0 | 3–0 | 7–2 (78%) | 15–4 (79%) | 1 | ||
![]() |
1–2 | 2–1 | 2–1 | 2–1 | 5–4 (56%) | 10–9 (53%) | 2 | ||
![]() |
1–2 | 1–2 | 2–1 | 1–2 | 4–5 (44%) | 8–11 (42%) | 3 | ||
![]() |
0–3 | 1–2 | 1–2 | 0–3 | 2–7 (22%) | 5–14 (26%) | 4 |
Group B
![]() |
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 3–0 | 3–0 | 3–0 | 4–0 | 11–1 (92%) | 21–4 (84%) | 1 | ||
![]() |
1–2 | 2–1 | 3–0 | 3–0 | 3–1 | 9–3 (75%) | 19–6 (76%) | 2 | ||
![]() |
0–3 | 1–2 | 2–1 | 3–0 | 2–2 | 6–6 (50%) | 10–14 (42%) | 3 | ||
![]() |
0–3 | 0–3 | 1–2 | 3–0 | 1–3 | 4–8 (33%) | 9–16 (36%) | 4 | ||
![]() |
0–3 | 0–3 | 0–3 | 0–3 | 0–4 | 0–12 (0%) | 0–19 (0%) | 5 |
Zone B
Draw
- Venue: Accra Sports Stadium, Accra, Ghana
- Date: 14–20 February
Group A
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 3–0 | 3–0 | 3–0 | 8–1 (89%) | 16–4 (80%) | 1 | ||
![]() |
1–2 | 3–0 | 3–0 | 2–1 | 7–2 (78%) | 16–4 (80%) | 2 | ||
![]() |
0–3 | 0–3 | 2–1 | 1–2 | 2–7 (22%) | 4–15 (21%) | 3 | ||
![]() |
0–3 | 0–3 | 1–2 | 0–3 | 1–8 (11%) | 3–16 (16%) | 4 |
Group B
![]() |
![]() |
![]() |
![]() |
RR W–L |
Match W–L |
Set W–L |
Standings | ||
![]() |
2–1 | 3–0 | 3–0 | 3–0 | 8–1 (89%) | 16–3 (84%) | 1 | ||
![]() |
1–2 | 3–0 | 2–1 | 2–1 | 6–3 (67%) | 14–6 (70%) | 2 | ||
![]() |
0–3 | 0–3 | 3–0 | 1–2 | 3–6 (33%) | 6–12 (33%) | 3 | ||
![]() |
0–3 | 1–2 | 0–3 | 0–3 | 1–8 (11%) | 2–17 (11%) | 4 |
- 1st to 4th place play-offs
3rd-4th Play-off | Semifinals | Final | |||||||||||
A1 | ![]() | 1 | |||||||||||
B2 | ![]() | 2 | |||||||||||
A1 | ![]() | 1 | B2 | ![]() | 0 | ||||||||
A2 | ![]() | 2 | B1 | ![]() | 3 | ||||||||
A2 | ![]() | 0 | |||||||||||
B1 | ![]() | 3 | |||||||||||
- 5th to 8th place play-offs
7th-8th Play-off | 5th-8th Play-offs | 5th-6th Play-off | |||||||||||
A3 | ![]() | 1 | |||||||||||
B4 | ![]() | 2 | |||||||||||
A3 | ![]() | 3 | B4 | ![]() | 1 | ||||||||
A4 | ![]() | 0 | B3 | ![]() | 2 | ||||||||
A4 | ![]() | 0 | |||||||||||
B3 | ![]() | 3 | |||||||||||
Final standings
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
References
- ↑ "2000 Europe/Africa Group I". DavisCup.com. Retrieved 11 June 2020.
- ↑ "2000 Europe/Africa Group II". DavisCup.com. Retrieved 11 June 2020.