The 2000–2001 FINA Swimming World Cup was a series of ten international short course (25m) swimming meets organized by FINA. The meets were held in ten different cities, from November 2000 through January 2001. Each featured 34 events: seventeen for males and seventeen for females.
Meets
Dates and locations for the 2000–2001 World Cup meets were:[1]
Dates | Location | Results |
---|---|---|
November 10–12, 2000 | ![]() | |
November 15–16, 2000 | ![]() | |
November 18–19, 2000 | ![]() | |
December 1–2, 2000 | ![]() | Omega Timing |
December 5–7, 2000 | ![]() | Omega Timing |
January 13–14, 2001 | ![]() | Omega Timing |
January 17–18, 2001 | ![]() | |
January 20–21, 2001 | ![]() | Omega Timing |
January 24–25, 2001 | ![]() | |
January 27–28, 2001 | ![]() |
Event winners
50 freestyle
- Men Winner: N/A
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 22.31 | ![]() | 24.81 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 22.18 | ![]() | 25.30 |
#5: Melbourne | ![]() | 21.99 | ![]() | 25.53 |
#6: Imperia | ![]() | 21.52 | ![]() | 24.81 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 21.24 (CR) | ![]() | 24.63 |
#9: Stockholm | ![]() | 21.46 | ![]() | 24.39 (CR) |
#10: Paris | ![]() | 21.13 WR | ![]() | 25.51 |
100 freestyle
- Men Winner:
Brian Jones
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 49.37 | ![]() | 53.39 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 49.11 | ![]() | 54.35 |
#5: Melbourne | ![]() | 47.98 | ![]() | 55.40 |
#6: Imperia | ![]() | 47.78 | ![]() | 53.95 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 47.53 | ![]() | 53.78 |
#9: Stockholm | ![]() | 47.72 | ![]() | 54.01 |
#10: Paris | ![]() | 47.93 | ![]() | 54.11 |
200 freestyle
- Men Winner: N/A
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 1:47.55 | ![]() | 1:56.14 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 1:48.68 | ![]() | 1:56.99 |
#5: Melbourne | ![]() | 1:44.78 | ![]() | 1:57.81 |
#6: Imperia | ![]() | 1:46.48 | ![]() | 1:57.80 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 1:45.19 | ![]() | 1:59.13 |
#9: Stockholm | ![]() | 1:45.23 | ![]() | 1:59.95 |
#10: Paris | ![]() | 1:44.94 | ![]() | 1:57.10 |
400 freestyle
- Men Winner: N/A
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 3:53.40 | ![]() | 4:08.61 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 3:51.76 | ![]() | 4:09.56 |
#5: Melbourne | ![]() | 3:42.49 | ![]() | 4:08.90 |
#6: Imperia | ![]() | 3:46.64 | ![]() | 4:08.81 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 3:44.70 | ![]() | 4:06.36 |
#9: Stockholm | ![]() | 3:43.72 | ![]() | 4:09.45 |
#10: Paris | ![]() | 3:43.44 | ![]() | 4:08.23 |
1500/800 freestyle
- Men Winner: N/A
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ? | ? | ? | ? |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ? | ? | ? | ? |
#5: Melbourne | ![]() | 15:33.35 | ![]() | 8:33.66 |
#6: Imperia | ![]() | 14:40.17 | ![]() | 8:28.86 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 14:44.99 | ? | ? |
#9: Stockholm | ![]() | 14:57.29 | ? | ? |
#10: Paris | ![]() | 14:46.16 | ? | ? |
50 Backstroke
- Men Winner:
Sebastian Halgasch
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 24.62 | ![]() | 28.63 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 24.76 | ![]() | 28.14 |
#5: Melbourne | ![]() | 24.17 | ![]() | 28.20 |
#6: Imperia | ![]() | 24.59 | ![]() | 28.66 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 24.36 | ![]() | 27.69 |
#9: Stockholm | ![]() | 24.76 | ![]() | 27.94 |
#10: Paris | ![]() | 24.66 | ![]() | 27.85 |
100 Backstroke
- Men Winner:
Gordan Kozulj
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 53.83 | ![]() | 1:01.16 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 53.74 | ![]() | 1:00.44 |
#5: Melbourne | ![]() | 51.89 | ![]() | 1:00.58 |
#6: Imperia | ![]() | 52.91 | ![]() | 1:01.37 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 52.24 | ![]() | 1:00.53 |
#9: Stockholm | ![]() | 52.68 | ![]() | 59.99 |
#10: Paris | ![]() | 52.81 | ![]() | 59.35 |
200 Backstroke
- Men Winner:
Gordan Kozulj
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 1:57.66 | ![]() | 2:13.84 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 1:54.88 | ![]() | 2:09.56 |
#5: Melbourne | ![]() | 1:54.76 | ![]() | 2:09.97 |
#6: Imperia | ![]() | 1:53.40 | ![]() | 2:11.44 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 1:51.62 WR | ![]() | 2:06.70 (CR) |
#9: Stockholm | ![]() | 1:52.16 | ![]() | 2:09.93 |
#10: Paris | ![]() | 1:55.01 | ![]() | 2:09.48 |
50 Breaststroke
- Men Winner:
Morgan Knabe
- Women Winner:
Sylvia Gerasch
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 27.63 | ![]() | 31.19 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 28.01 | ![]() | 30.91 |
#5: Melbourne | ![]() | 27.97 | ![]() | 31.11 |
#6: Imperia | ![]() | 27.45 | ![]() | 31.17 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 27.39 | ![]() | 31.11 |
#9: Stockholm | ![]() | 27.62 | ![]() | 31.04 |
#10: Paris | ![]() | 27.61 | ![]() | 31.59 |
100 Breaststroke
- Men Winner:
Morgan Knabe
- Women Winner:
Amy Balcerzak
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 1:00.06 | ![]() | 1:07.10 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 1:01.03 | ![]() | 1:06.62 |
#5: Melbourne | ![]() | 1:00.37 | ![]() | 1:06.18 (CR) |
#6: Imperia | ![]() | 59.77 | ![]() | 1:07.17 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 59.46 | ![]() | 1:07.67 |
#9: Stockholm | ![]() | 59.70 | ![]() | 1:07.00 |
#10: Paris | ![]() | 59.61 | ![]() | 1:06.59 |
200 Breaststroke
- Men Winner:
Fabio Farabegoli
- Women Winner:
Amy Balcerzak
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 2:11.54 | ![]() | 2:26.27 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 2:10.78 | ![]() | 2:21.82 (CR) |
#5: Melbourne | ![]() | 2:09.03 | ![]() | 2:23.51 |
#6: Imperia | ![]() | 2:08.27 | ![]() | 2:26.34 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 2:07.74 (CR) | ![]() | 2:24.82 |
#9: Stockholm | ![]() | 2:07.69 (CR) | ![]() | 2:20.28 (CR) |
#10: Paris | ![]() | 2:08.37 | ![]() | 2:19.25 WR |
50 Butterfly
- Men Winner:
Michael Mintenko
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 23.98 | ![]() | 26.60 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 24.10 | ![]() | 26.85 |
#5: Melbourne | ![]() | 23.32 | ![]() | 27.65 |
#6: Imperia | ![]() | 23.43 | ![]() | 26.50 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 23.63 | ![]() | 26.06 |
#9: Stockholm | ![]() | 24.48 | ![]() | 25.36 WR |
#10: Paris | ![]() | 23.46 | ![]() | 26.54 |
100 Butterfly
- Men Winner:
Michael Mintenko
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 53.30 | ![]() | 58.46 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 52.53 | ![]() | 58.63 |
#5: Melbourne | ![]() | 52.09 | ![]() | 1:00.45 |
#6: Imperia | ![]() | 52.85 | ![]() | 58.52 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 51.31 | ![]() | 57.16 |
#9: Stockholm | ![]() | 51.35 | ![]() | 57.91 |
#10: Paris | ![]() | 51.08 | ![]() | 58.61 |
200 Butterfly
- Men Winner:
Denis Pankratov
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 1:55.98 | ![]() | 2:11.73 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 1:58.65 | ![]() | 2:11.30 |
#5: Melbourne | ![]() | 1:56.60 | ![]() | 2:11.38 |
#6: Imperia | ![]() | 1:55.43 | ![]() | 2:12.91 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 1:53.35 | ![]() | 2:07.69 |
#9: Stockholm | ![]() | 1:52.97 | ![]() | 2:11.38 |
#10: Paris | ![]() | 1:53.32 | ![]() | 2:10.56 |
100 Individual Medley
- Men Winner:
Jirka Letzin
- Women Winner:
Martina Moravcová
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 55.18 | ![]() | 1:01.10 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 54.97 | ![]() | 1:01.86 |
#5: Melbourne | ![]() | 55.17 | ![]() | 1:02.09 |
#6: Imperia | ![]() | 54.81 | ![]() | 1:01.38 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 54.32 | ![]() | 1:00.92 |
#9: Stockholm | ![]() | 54.46 | ![]() | 1:01.82 |
#10: Paris | ![]() | 54.65 | ![]() | 1:01.32 |
200 Individual Medley
- Men Winner:
Jirka Letzin
- Women Winner:
Amy Balcerzak
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ![]() | 1:58.92 | ![]() | 2:14.71 |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ![]() | 1:59.23 | ![]() | 2:13.32 |
#5: Melbourne | ![]() | 1:59.35 | ![]() | 2:13.12 |
#6: Imperia | ![]() | 1:58.24 | ![]() | 2:12.17 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ![]() | 1:58.13 | ![]() | 2:11.38 |
#9: Stockholm | ![]() | 1:57.68 | ![]() | 2:14.10 |
#10: Paris | ![]() | 1:59.19 | ![]() | 2:11.94 |
400 Individual Medley
- Men Winner:
Jirka Letzin
- Women Winner: N/A
Meet | Men Winner | Time | Women Winner | Time |
---|---|---|---|---|
#1: Rio de Janeiro | ? | ? | ? | ? |
#2: College Park | ? | ? | ? | ? |
#3: Edmonton | ? | ? | ? | ? |
#4: Shanghai | ? | ? | ? | ? |
#5: Melbourne | ![]() | 4:10.16 | ![]() | 4:42.87 |
#6: Imperia | ![]() | 4:10.54 | ![]() | 4:33.66 |
#7: Sheffield | ? | ? | ? | ? |
#8: Berlin | ? | ? | ![]() | 4:36.38 |
#9: Stockholm | ? | ? | ![]() | 4:44.13 |
#10: Paris | ? | ? | ![]() | 4:47.43 |
References
- ↑ "Media guide" (PDF). www.fina.org. 2017. Archived from the original (PDF) on 2017-08-22. Retrieved 2018-03-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.