Singles | |
---|---|
1999 Waldbaum's Hamlet Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–4), 4–6, 6–3 |
Draw | 32 (3WC/4Q/1LL) |
Seeds | 8 |
The 1999 Waldbaum's Hamlet Cup was a men's tennis tournament played on Hard courts in Long Island, United States that was part of the International Series of the 1999 ATP Tour. It was the nineteenth edition of the tournament and was held from 23–29 August 1999.
Patrick Rafter was the defending champion, but did not compete this year.
Magnus Norman won the title by defeating Àlex Corretja 7–6(7–4), 4–6, 6–3 in the final.[2]
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Yevgeny Kafelnikov (quarterfinals)
Àlex Corretja (final)
Carlos Moyá (first round)
- Unknown (withdrew)
Richard Krajicek (second round)
Thomas Johansson (quarterfinals, withdrew)
Thomas Enqvist (quarterfinals)
Albert Costa (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final[1] | ||||||||||||
![]() | 7 | 6 | 6 | ||||||||||
![]() | 63 | 7 | 3 | ||||||||||
![]() | 7 | 4 | 6 | ||||||||||
2/WC | ![]() | 64 | 6 | 3 | |||||||||
![]() | 4 | 1 | |||||||||||
2/WC | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 66 | 0 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 64 | 1 | ![]() | 6 | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 3 | 3 | ||||||||||||||||||||
8 | ![]() | 4 | 1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||
![]() | 61 | 7 | 6 | ![]() | 63 | 7 | 3 | ||||||||||||||||||||
3/WC | ![]() | 7 | 62 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | w/o | |||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | |||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 4 | 63 | ||||||||||||||||||||||
6 | ![]() | 5 | 6 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 7 | 4 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 5/WC | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
7 | ![]() | 4 | 7 | 6 | 2/WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 63 | 1 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 2 | 3 | 7 | ![]() | 68 | 6 | 61 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2/WC | ![]() | 7 | 2 | 7 | |||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 1 | 6 | 0 | ||||||||||||||||||||
2/WC | ![]() | 64 | 6 | 6 | 2/WC | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 7 | 3 | 4 |
Qualifying
Qualifying seeds
Mariano Puerta (qualifying competition, retired, Lucky loser)
Bernd Karbacher (qualified)
Roger Federer (second round)
Martin Damm (qualified)
Wayne Black (qualifying competition)
Jacobo Díaz (first round)
Nicolás Massú (first round)
Tomáš Zíb (second round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
1 | ![]() | 5r | ||||||||||||||||||
![]() | 6 | |||||||||||||||||||
![]() | 7 | 6 | 2 | |||||||||||||||||
![]() | 5 | 7 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 3 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 1 | 7 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | 3 | ||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
8 | ![]() | 6 | 3 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 3 | 7 | ||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ||||||||||||||||
3 | ![]() | 1 | 4 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 4 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 3 | 6 | 7 | ||||||||||||||||
6 | ![]() | 6 | 0 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 0r | ||||||||||||||||||
5 | ![]() | 6 | 3 |
References
- 1 2 "1999 Long Island". International Tennis Federation. Retrieved 2 January 2015.
- ↑ Serras, Manel (30 August 1999). "Corretja reivindica su juego en pistas rápidas" [Corretja claims his game on hard courts]. El País (in Spanish). Retrieved 11 April 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.