Singles | |
---|---|
1999 Generali Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–2, 6–7(5–7), 7–6(7–4) |
Draw | 48 (4WC/6Q) |
Seeds | 16 |
Albert Costa was the defending champion and successfully defended his title, by defeating Fernando Vicente 7–5, 6–2, 6–7(5–7), 7–6(7–4) in the final.[1][2]
Seeds
All seeds received a bye to the second round.
Yevgeny Kafelnikov (semifinals)
Karol Kučera (third round)
Àlex Corretja (third round)
Tommy Haas (second round)
Albert Costa (champion)
Nicolás Lapentti (quarterfinals)
Fernando Meligeni (quarterfinals)
Younes El Aynaoui (second round)
Andrei Medvedev (third round)
Marat Safin (second round)
Franco Squillari (second round)
Hicham Arazi (third round)
Fernando Vicente (final)
Daniel Vacek (third round)
Stefan Koubek (semifinals)
Alberto Martín (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 66 | 6 | ||||||||||||||||||
![]() | 3 | 78 | 3 | |||||||||||||||||||
1 | ![]() | 65 | 2 | |||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
5 | ![]() | 7 | 6 | 65 | 77 | |||||||||||||||||
13 | ![]() | 5 | 2 | 77 | 64 | |||||||||||||||||
6 | ![]() | 77 | 1 | 3 | ||||||||||||||||||
13 | ![]() | 64 | 6 | 6 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 4 | 4 | |||||||||||||||||||
7 | ![]() | 2 | 3 | |||||||||||||||||||
15 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 1 | 6 | |||||||||||||||||||||||
WC | ![]() | 4 | 5 | ![]() | 63 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 7 | 1 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 16 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
1 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||||
![]() | 3 | 78 | 3 | ||||||||||||||||||||||||
10 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 5 | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 7 | 3 | 5 | |||||||||||||||||||
![]() | 0 | 3 | WC | ![]() | 6 | 1 | 7 | ||||||||||||||||||||
8 | ![]() | 2 | 6 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 64 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 14 | ![]() | 61 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | Q | ![]() | 3 | 6 | 5 | |||||||||||||||||||
14 | ![]() | 6 | 0 | 7 | |||||||||||||||||||||||
![]() | 6 | 2 | 3 | ||||||||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
12 | ![]() | 62 | 77 | 7 | |||||||||||||||||||||||
![]() | 1 | 63 | ![]() | 77 | 65 | 5 | |||||||||||||||||||||
![]() | 6 | 77 | 12 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 5 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 7 | WC | ![]() | 77 | 6 | |||||||||||||||||||
11 | ![]() | 64 | 1 | ||||||||||||||||||||||||
6 | ![]() | 77 | 1 | 3 | |||||||||||||||||||||||
13 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 5 | 2 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | 9 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 2 | 3 | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 64 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 15 | ![]() | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 78 | 6 | 2 | ![]() | 63 | 4 | ||||||||||||||||||||
![]() | 66 | 4 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ "Turnier – Sieger" [Tournament – Winners]. Generali Open (in German). Kitzbühel. Retrieved 5 April 2021.
Einzel: 1999 – Albert Costa (ESP)
- ↑ Serras, Manel (1 August 1999). "Albert Costa gana en Kitzbühel, ante Vicente, su tercer título del año" [Albert Costa wins at Kitzbühel, against Vicente, his third title of the year.]. El País (in Spanish). Retrieved 5 April 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.