Doubles | |
---|---|
1999 WTA Madrid Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 0–6, 6–0 |
The 1999 WTA Madrid Open doubles was the doubles event of the fourth edition of the Internationaux de Strasbourg, a WTA Tier III tournament held in Madrid, Spain and part of the European clay court season. Florencia Labat and Dominique Van Roost were the defending champions, but they did not compete this year.
Virginia Ruano Pascual and Paola Suárez won the title, defeating Marlene Weingärtner and Labat's and Suárez's compatriot María Fernanda Landa in the final, 6–2, 0–6, 6–0.
Seeds
Kimberly Po /
Patty Schnyder (first round)
Virginia Ruano Pascual /
Paola Suárez (champions)
Debbie Graham /
Laura Montalvo (semifinals)
Katrina Adams /
Chanda Rubin (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 5 | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 6 | 66 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 78 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 65 | 5 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ![]() ![]() | 77 | 7 | |||||||||||||||||||||
![]() ![]() | 4 | 0 | 4 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() ![]() | 5 | 2 | ![]() ![]() | 4 | 7 | 4 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 6 | 0 | |||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 6 | 0 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() ![]() | 4 | 4 | 3 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() ![]() | 77 | 6 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 64 | 4 | WC | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() ![]() | 3 | 61 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 77 |
Qualifying
Seeds
Emmanuelle Gagliardi /
Adriana Serra Zanetti (second round)
Keiko Ishida /
Keiko Nagatomi (second round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | |||||||||||||
![]() | ||||||||||||||
1 | ![]() ![]() | 5 | ||||||||||||
![]() ![]() | 8 | |||||||||||||
![]() ![]() | 2 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
![]() ![]() | 2 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
WC | ![]() ![]() | 4 | ||||||||||||
![]() ![]() | 8 | |||||||||||||
![]() ![]() | 8 | |||||||||||||
2 | ![]() ![]() | 5 | ||||||||||||
![]() | ||||||||||||||
2 | ![]() ![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.