Tournament information | |
---|---|
Dates | 28–31 May 1999 |
Location | Virginia Water, Surrey, England 51°24′N 0°35′W / 51.40°N 0.59°W |
Course(s) | Wentworth Club West Course |
Tour(s) | European Tour |
Statistics | |
Par | 72 |
Length | 7,002 yards (6,403 m) |
Field | 156 players, 66 after cut |
Cut | 146 (+2) |
Prize fund | €1,820,000 |
Winner's share | €303,350 |
Champion | |
![]() | |
270 (−18) | |
Location Map | |
The 1999 Volvo PGA Championship was the 45th edition of the Volvo PGA Championship, an annual professional golf tournament on the European Tour. It was held 28–31 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
Colin Montgomerie successfully defended his 1998 title to claim a five stroke victory over Mark James.[1]
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 470 | 155 | 452 | 501 | 191 | 355 | 399 | 398 | 449 | 3,370 | 186 | 398 | 510 | 441 | 179 | 466 | 379 | 571 | 502 | 3,632 | 7,002 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
First round
Thursday, 28 May 1999
Place | Player | Score | To par |
---|---|---|---|
1 | ![]() | 65 | −7 |
T2 | ![]() | 67 | −5 |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
T9 | ![]() | 68 | −4 |
![]() | |||
![]() | |||
![]() | |||
![]() |
Second round
Friday, 29 May 1999
Place | Player | Score | To par |
---|---|---|---|
1 | ![]() | 67-67=134 | −10 |
2 | ![]() | 68-67=135 | −9 |
3 | ![]() | 67-69=136 | −8 |
T4 | ![]() | 67-70=137 | −7 |
![]() | 68-69=137 | ||
T6 | ![]() | 68-70=138 | −6 |
![]() | 68-70=138 | ||
![]() | 70-68=138 | ||
![]() | 65-73=138 | ||
![]() | 68-70=138 | ||
![]() | 70-68=138 |
Third round
Saturday, 30 May 1999
Place | Player | Score | To par |
---|---|---|---|
T1 | ![]() | 67-69-70=206 | −10 |
![]() | 69-70-67=206 | ||
T3 | ![]() | 65-73-70=208 | −8 |
![]() | 71-70-67=208 | ||
T5 | ![]() | 68-70-71=209 | −7 |
![]() | 68-67-74=209 | ||
![]() | 69-73-67=209 | ||
![]() | 67-70-72=209 | ||
![]() | 70-68-71=209 | ||
![]() | 73-67-69=209 | ||
![]() | 69-70-70=209 | ||
![]() | 71-71-67=209 |
Final round
Sunday, 31 May 1999
Place | Player | Score | To par | Money (€) |
---|---|---|---|---|
1 | ![]() | 69-70-67-64=270 | −18 | 303,350 |
2 | ![]() | 67-70-72-66=275 | −13 | 202,300 |
3 | ![]() | 68-70-71-67=276 | −12 | 113,930 |
T4 | ![]() | 68-67-74-68=277 | −11 | 77,233 |
![]() | 67-69-70-71=277 | |||
![]() | 73-67-69-68=277 | |||
T7 | ![]() | 71-70-69-68=278 | −10 | 46,900 |
![]() | 69-73-67-69=278 | |||
![]() | 65-73-70-70=278 | |||
T10 | ![]() | 68-70-72-69=279 | −9 | 33,717 |
![]() | 70-72-71-66=279 | |||
![]() | 75-69-69-66=279 |
References
- ↑ "Magnificent Montgomerie Retains Volvo PGA Crown". European Tour. 19 March 2010. Retrieved 15 June 2020.
- ↑ "Course card". PGA European Tour. Retrieved 15 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.