1998 Prairie View A&M Panthers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 1–10 (0–8 SWAC) |
Head coach |
|
Home stadium | Edward L. Blackshear Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Southern $ | 8 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 7 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Prairie View A&M Panthers football team represented Prairie View A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 1998 NCAA Division I-AA football season. Led by second-year head coach Greg Johnson, the Panthers compiled an overall record of 1–10, with a mark of 0–8 in conference play, and finished ninth in the SWAC.
Their win over Langston marked the end of their NCAA record 80-game losing streak that started during their 1989 season.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | at Texas Southern | L 13–24 | [1][2] | ||
September 12 | at Howard Payne* |
| L 14–22 | [3] | |
September 19 | vs. No. 18 Southern | L 7–37 | [4] | ||
September 26 | vs. Langston* | W 14–12 | 9,552 | [5] | |
October 3 | vs. Grambling State | L 40–55 | 33,549 | [6] | |
October 10 | Alcorn State | L 36–45 | [7] | ||
October 17 | Alabama State |
| L 20–30 | [8] | |
October 24 | at Oklahoma Panhandle State* | L 13–16 | [9] | ||
October 31 | at Mississippi Valley State | L 6–38 | [10] | ||
November 7 | at Arkansas–Pine Bluff |
| L 0–30 | [11] | |
November 14 | at Jackson State | L 12–31 | [12] | ||
|
References
- ↑ "Prairie View silent about 77-game losing streak". The Kansas City Star. September 5, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Texas Southern tops Prairie View". The Tyler Courier-Times. September 6, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Prairie View falls for 79th straight time". Longview News-Journal. September 13, 1998. Retrieved June 12, 2023 – via Newspapers.com.
- ↑ "Prairie View loses its 80th straight". The El Paso Times. September 20, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Deja 'View: Skid ends". The Daily Oklahoman. September 27, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Victory celebration lasts just one week for Prairie View A&M". Fort Worth Star-Telegram. October 4, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Prairie View A&M loses to Alcorn St". Victoria Advocate. October 11, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Uh-oh: Prairie View loses third straight game, 30–20". The Courier-Journal. October 18, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Panhandle holds off Prairie View". The Daily Oklahoman. October 25, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Mississippi Valley St. 38, Prairie View 6". The Monitor. November 1, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Ark.–Pine Bluff 30, Prairie View 0". Victoria Advocate. November 8, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "JSU easily contains Prairie View". The Sun Herald. November 15, 1998. Retrieved August 27, 2023 – via Newspapers.com.
- ↑ "Prairie View A&M Yearly Results (1995–1999)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 27, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.