1998 AT&T Canada Canadian Mixed Curling Championship | |
---|---|
Host city | Owen Sound, Ontario |
Arena | Harry Lumley Bayshore Community Centre |
Dates | January 10–18, 1998 |
Attendance | 22,147 |
Winner | ![]() |
Curling club | Mayflower Curling Club, Halifax, Nova Scotia |
Skip | Steve Ogden |
Third | Mary Mattatall |
Second | Jeff Hopkins |
Lead | Heather Hopkins |
Finalist | ![]() |
« 1997 1999 » |
The 1998 AT&T Canada Canadian Mixed Curling Championship was held January 10–18 at the Harry Lumley Bayshore Community Centre in Owen Sound, Ontario.[1]
Nova Scotia won its third national mixed championship, after skip Steve Ogden made a tap back for two points in the last end to defeat Ontario, 8-7. Ogden had previously won a mixed title in 1995.
The semifinals and finals were televised on TSN.
The total attendance for the event was 22,147 which was a record at the time. Saskatchewan's Warren Betker won the sportsmanship award.[2]
Teams
Teams were as follows:[1]
Locale | Skip | Third | Second | Lead | Club |
---|---|---|---|---|---|
![]() | Kurt Balderston | Marcy Balderston | Les Sonnenberg | Karen McNamee | Sexsmith |
![]() | Grant Dezura | Diane Nelson | Bill Fisher | Susan Allen | Golden Ears |
![]() | Rob Fowler | Lois Fowler | Mark Taylor | Sharon Fowler | Brandon |
![]() | Vance LeCocq | Karen McDermott | Marc LeCocq | Cindy LeCocq | Bathurst |
![]() | Garry Pinsent | Barbara Ann Pinsent | Dennis Langdon | Kathy Langdon | Carol |
![]() | Rick Stewart | Valerie MacInnes | Neil MacInnes | Marianne Kentish | McIntyre |
![]() | Steve Ogden | Mary Mattatall | Jeff Hopkins | Heather Hopkins | Mayflower |
![]() | Dean Wadland | Cheryl McPherson | Paul Wadland | Marian Arai | Bayview |
![]() | Mike Gaudet | Leslie Allan | Brian Scales | Lori Robinson | Silver Fox |
![]() | Claude Brazeau | Cheryl Morgan | François Gagné | Josée Friolet | Longue Pointe |
![]() | Warren Betker | Deanne Miller-Jones | Jaime Miller | Sloane Girardin | Weyburn |
![]() | Gerry Menard | Twyla Tincher | Lloyd Stang | Ann Lange | Yellowknife |
Standings
Final standings[1]
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Province | Skip | Wins | Losses |
---|---|---|---|
![]() | Kurt Balderston | 10 | 1 |
![]() | Steve Ogden | 8 | 3 |
![]() | Rick Stewart | 7 | 4 |
![]() | Dean Wadland | 6 | 5 |
![]() | Rob Fowler | 6 | 5 |
![]() | Grant Dezura | 6 | 5 |
![]() | Warren Betker | 6 | 5 |
![]() | Claude Brazeau | 6 | 5 |
![]() | Vance LeCocq | 4 | 7 |
![]() | Gerry Menard | 3 | 8 |
![]() | Mike Gaudet | 2 | 9 |
![]() | Garry Pinsent | 2 | 9 |
Tiebreakers
Saskatchewan 8-4
Manitoba[1]
Ontario 5-3
Saskatchewan
Quebec 10-5
British Columbia[1]
Ontario 11-2
Quebec[1]
Playoffs
Page playoff system | Semifinal | Final | |||||||||||
1 | ![]() | 4 | 2 | ![]() | 8 | ||||||||
2 | ![]() | 7 | 4 | ![]() | 7[1] | ||||||||
1 | ![]() | 6 | |||||||||||
4 | ![]() | 9[1] | |||||||||||
3 | ![]() | 5 | |||||||||||
4 | ![]() | 6[1] | |||||||||||
References
- 1 2 3 4 5 6 7 8 9 "Canadian Mixed Curling - Owen Sound Ontario Canada". www.98canmixed.com. Archived from the original on 22 April 1998. Retrieved 13 January 2022.
- ↑ "2020 Canadian Mixed Curling Championship Media Guide" (PDF). Curling Canada. pp. 80 & 81.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.