1996 Trophée Lalique | |
---|---|
Type: | Champions Series |
Date: | 15 – 17 November |
Season: | 1996–97 |
Location: | Paris |
Host: | Federation Française des Sports de Glace |
Venue: | Palais omnisports de Paris-Bercy |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1995 Trophée de France | |
Next: 1997 Trophée Lalique |
The 1996 Trophée Lalique was the third event of six in the 1996–97 ISU Champions Series, a senior-level international invitational competition series. It was held at the Palais omnisports de Paris-Bercy in Paris on 15–17 November. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 1996–97 Champions Series Final. The compulsory dance was the Golden Waltz and the original dance was the Tango.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Todd Eldredge | ![]() | 1.5 | 1 | 1 |
2 | Viacheslav Zagorodniuk | ![]() | 3.0 | 2 | 2 |
3 | Michael Weiss | ![]() | 4.5 | 3 | 3 |
4 | Thierry Cerez | ![]() | 6.5 | 5 | 4 |
5 | Éric Millot | ![]() | 7.0 | 4 | 5 |
6 | Laurent Tobel | ![]() | 9.5 | 7 | 6 |
7 | Gilberto Viadana | ![]() | 11.0 | 6 | 8 |
8 | Makoto Okazaki | ![]() | 12.0 | 10 | 7 |
9 | Jens ter Laak | ![]() | 13.5 | 9 | 9 |
10 | Patrick Schmit | ![]() | 14.0 | 8 | 10 |
WD | Elvis Stojko | ![]() |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Michelle Kwan | ![]() | 1.5 | 1 | 1 |
2 | Maria Butyrskaya | ![]() | 3.0 | 2 | 2 |
3 | Tara Lipinski | ![]() | 4.5 | 3 | 3 |
4 | Vanessa Gusmeroli | ![]() | 6.0 | 4 | 4 |
5 | Krisztina Czakó | ![]() | 7.5 | 5 | 5 |
6 | Andrea Diewald | ![]() | 10.0 | 8 | 6 |
7 | Karen Kwan | ![]() | 10.0 | 6 | 7 |
8 | Hanae Yokoya | ![]() | 11.5 | 7 | 8 |
9 | Marta Andrade | ![]() | 14.5 | 11 | 9 |
10 | Tony Sabrina Bombardieri | ![]() | 14.5 | 9 | 10 |
11 | Cathy Belanger | ![]() | 16.0 | 10 | 11 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Oksana Kazakova / Artur Dmitriev | ![]() | 2.5 | 3 | 1 |
2 | Jenni Meno / Todd Sand | ![]() | 2.5 | 1 | 2 |
3 | Elena Berezhnaya / Anton Sikharulidze | ![]() | 4.0 | 2 | 3 |
4 | Sarah Abitbol / Stéphanie Bernadis | ![]() | 6.0 | 4 | 4 |
5 | Xue Shen / Hongbo Zhao | ![]() | 7.5 | 5 | 5 |
6 | Stephanie Stiegler / John Zimmerman | ![]() | 9.0 | 6 | 6 |
7 | Danielle Carr / Stephen Carr | ![]() | 10.5 | 7 | 7 |
8 | Elaine Asanakis / Joel McKeever | ![]() | 13.0 | 10 | 8 |
9 | Marie-Claude Savard-Gagnon / Luc Bradet | ![]() | 13.5 | 9 | 9 |
10 | Sophie Guestault / Francois Guestault | ![]() | 14.0 | 8 | 10 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Marina Anissina / Gwendal Peizerat | ![]() | 2.0 | 1 | 1 | 1 |
2 | Elizabeth Punsalan / Jerod Swallow | ![]() | 4.4 | 3 | 2 | 2 |
3 | Irina Romanova / Igor Yaroshenko | ![]() | 5.6 | 2 | 3 | 3 |
4 | Diane Gerencser / Pasquale Camerlengo | ![]() | 8.0 | 4 | 4 | 4 |
5 | Kati Winkler / René Lohse | ![]() | 10.0 | 5 | 5 | 5 |
6 | Kateřina Mrázová / Martin Šimeček | ![]() | 12.4 | 7 | 6 | 6 |
7 | Isabelle Delobel / Oliver Schoenfelder | ![]() | 13.6 | 6 | 7 | 7 |
8 | Chantal Lefebvre / Michel Brunet | ![]() | 16.0 | 8 | 8 | 8 |
9 | Dominique Deniaud / Martial Jaffredo | ![]() | 18.6 | 9 | 10 | 9 |
10 | Megan Wing / Aaron Lowe | ![]() | 20.2 | 12 | 9 | 10 |
11 | Kate Robinson / Peter Breen | ![]() | 21.6 | 10 | 11 | 11 |
12 | Aya Kawai / Hiroshi Tanaka | ![]() | 23.6 | 11 | 12 | 12 |
External links
- 1996 Trophée Lalique Archived 2009-05-31 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.