Freestyle Skiing World Cup 1994/95 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall |
![]() |
![]() | |
Moguls |
![]() |
![]() | |
Aerials |
![]() |
![]() | |
Ballet |
![]() |
![]() | |
Combined |
![]() |
![]() | |
Competition | |||
Locations | 12 | 12 | |
Individual | 40 | 40 | |
The 1994/95 FIS Freestyle Skiing World Cup was the sixteenth World Cup season in freestyle skiing organised by International Ski Federation. The season started on 15 December 1994 and ended on 11 March 1995.[1][2] This season included four disciplines: aerials, moguls, ballet and combined. This was the last season when combined events were in world cup calendar for ladies.
Men
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
136 | 1 | 17 December 1994 | ![]() | AE | ![]() | ![]() | ![]() |
137 | 2 | 21 December 1994 | ![]() | AE | ![]() | ![]() | ![]() |
138 | 3 | 8 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
139 | 4 | 15 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
140 | 5 | 22 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
141 | 6 | 28 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
142 | 7 | 4 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
143 | 8 | 10 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
144 | 9 | 24 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
145 | 10 | 4 March 1995 | ![]() | AE | ![]() | ![]() | ![]() |
146 | 11 | 11 March 1995 | ![]() | AE | ![]() | ![]() | ![]() |
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
140 | 1 | 15 December 1994 | ![]() | MO | ![]() | ![]() | ![]() |
141 | 2 | 7 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
142 | 3 | 14 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
143 | 4 | 21 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
144 | 5 | 27 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
145 | 6 | 3 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
146 | 7 | 8 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
147 | 8 | 22 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
148 | 9 | 5 March 1995 | ![]() | MO | ![]() | ![]() | ![]() |
149 | 10 | 9 March 1995 | ![]() | MO | ![]() | ![]() | ![]() |
Ballet
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
139 | 1 | 16 December 1994 | ![]() | AC | ![]() | ![]() | ![]() |
140 | 2 | 6 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
141 | 3 | 13 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
142 | 4 | 20 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
143 | 5 | 26 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
144 | 6 | 2 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
145 | 7 | 9 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
146 | 8 | 21 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
147 | 9 | 3 March 1995 | ![]() | AC | ![]() | ![]() | ![]() |
148 | 10 | 8 March 1995 | ![]() | AC | ![]() | ![]() | ![]() |
Combined
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
128 | 1 | 17 December 1994 | ![]() | CO | ![]() | ![]() | ![]() |
129 | 2 | 8 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
130 | 3 | 15 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
131 | 4 | 21 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
132 | 5 | 28 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
133 | 6 | 4 February 1995 | ![]() | CO | ![]() | ![]() | ![]() |
134 | 7 | 24 February 1995 | ![]() | CO | ![]() | ![]() | ![]() |
135 | 8 | 5 March 1995 | ![]() | CO | ![]() | ![]() | ![]() |
136 | 9 | 10 March 1995 | ![]() | CO | ![]() | ![]() | ![]() |
Ladies
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
139 | 1 | 17 December 1994 | ![]() | AE | ![]() | ![]() | ![]() |
140 | 2 | 21 December 1994 | ![]() | AE | ![]() | ![]() | ![]() |
141 | 3 | 8 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
142 | 4 | 15 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
143 | 5 | 22 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
144 | 6 | 28 January 1995 | ![]() | AE | ![]() | ![]() | ![]() |
145 | 7 | 4 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
146 | 8 | 10 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
147 | 9 | 24 February 1995 | ![]() | AE | ![]() | ![]() | ![]() |
148 | 10 | 4 March 1995 | ![]() | AE | ![]() | ![]() | ![]() |
149 | 11 | 11 March 1995 | ![]() | AE | ![]() | ![]() | ![]() |
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
140 | 1 | 15 December 1994 | ![]() | MO | ![]() | ![]() | ![]() |
141 | 2 | 7 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
142 | 3 | 14 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
143 | 4 | 21 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
144 | 5 | 27 January 1995 | ![]() | MO | ![]() | ![]() | ![]() |
145 | 6 | 3 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
146 | 7 | 8 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
147 | 8 | 22 February 1995 | ![]() | MO | ![]() | ![]() | ![]() |
148 | 9 | 5 March 1995 | ![]() | MO | ![]() | ![]() | ![]() |
149 | 10 | 9 March 1995 | ![]() | MO | ![]() | ![]() | ![]() |
Ballet
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
140 | 1 | 16 December 1994 | ![]() | AC | ![]() | ![]() | ![]() |
141 | 2 | 6 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
142 | 3 | 13 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
143 | 4 | 20 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
144 | 5 | 26 January 1995 | ![]() | AC | ![]() | ![]() | ![]() |
145 | 6 | 2 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
146 | 7 | 9 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
147 | 8 | 21 February 1995 | ![]() | AC | ![]() | ![]() | ![]() |
148 | 9 | 3 March 1995 | ![]() | AC | ![]() | ![]() | ![]() |
149 | 10 | 8 March 1995 | ![]() | AC | ![]() | ![]() | ![]() |
Combined
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
131 | 1 | 17 December 1994 | ![]() | CO | ![]() | ![]() | ![]() |
132 | 2 | 8 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
133 | 3 | 15 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
134 | 4 | 22 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
135 | 5 | 28 January 1995 | ![]() | CO | ![]() | ![]() | ![]() |
136 | 6 | 4 February 1995 | ![]() | CO | ![]() | ![]() | ![]() |
137 | 7 | 24 February 1995 | ![]() | CO | ![]() | ![]() | ![]() |
138 | 8 | 5 March 1995 | ![]() | CO | ![]() | ![]() | ![]() |
139 | 9 | 10 March 1995 | ![]() | CO | ![]() | ![]() | ![]() |
Men's standings
Overall
|
Moguls
|
Aerials
|
|
Ballet
|
Combined
|
|
Ladies' standings
Overall
|
Moguls
|
Aerials
|
|
Ballet
|
Combined
|
|
References
- ↑ "FIS Calendar". FIS. Retrieved 9 November 2012.
- ↑ "Cup standings". FIS. Retrieved 9 November 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.