1991 UCI Road World Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 4 August 1991 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 234.5 km (145.7 mi) | ||||||||||||
Winning time | 6h 16' 05" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 1991 Wincanton Classic was the 3rd edition of the Wincanton Classic cycle race (also known as Leeds International Classic and Rochester International Classic) and was held on 4 August. The race took place in and around Brighton. The race was won by Eric Van Lancker of the Panasonic–Sportlife team.
Results
Sources: [1]
Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Panasonic–Sportlife | 6h 16' 05" |
2 | ![]() |
Ariostea | + 29" |
3 | ![]() |
Weinmann–Eddy Merckx | + 44" |
4 | ![]() |
Helvetia–La Suisse | s.t. |
5 | ![]() |
Panasonic–Sportlife | s.t. |
6 | ![]() |
Buckler–Colnago–Decca | s.t. |
7 | ![]() |
RMO | s.t. |
8 | ![]() |
Castorama–Raleigh | s.t. |
9 | ![]() |
Carrera Jeans–Tassoni | s.t. |
10 | ![]() |
Buckler–Colnago–Decca | s.t. |
References
- ↑ "Wincanton classic 1991". www.memoire-du-cyclisme.eu. Retrieved 2023-09-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.