1986 BYU Cougars football | |
---|---|
Freedom Bowl, L 10–31 vs. UCLA | |
Conference | Western Athletic Conference |
Record | 8–5 (6–2 WAC) |
Head coach |
|
Offensive coordinator | Roger French (6th season) |
Offensive scheme | West Coast |
Defensive coordinator | Dick Felt (12th season) |
Base defense | 3–4 |
Home stadium | Cougar Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 6 | – | 2 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 5 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 6 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 BYU Cougars football team represented Brigham Young University as a member of the Western Athletic Conference (WAC) during the 1986 NCAA Division I-A football season. Led by 15th-year head coach LaVell Edwards, the Cougars compiled a record of 8–5 overall and 6–2 in conference play, placing second in the WAC. BYU was invited to the Freedom Bowl, where the Cougars lost to UCLA.
Schedule
Date | Opponent | Rank | Site | TV | Result |
---|---|---|---|---|---|
September 6 | Utah State* | No. 18 | W 52–0 | ||
September 13 | New Mexico | No. 11 |
| KSL | W 31–30 |
September 20 | at No. 7 Washington* | No. 11 | L 21–52 | ||
September 27 | Temple* |
| KSL | W 27–17 | |
October 3 | Colorado State |
| KSL | L 20–24 | |
October 18 | at Wyoming | W 34–22 | |||
October 25 | UTEP |
| W 37–13 | ||
November 8 | at Hawaii | W 10–3 | |||
November 15 | Oregon State* |
| KSL | L 7–10 | |
November 22 | at Utah | KUTV | W 35–21 | ||
November 29 | at San Diego State | ESPN | L 3–10 | ||
December 6 | at Air Force | W 23–3 | |||
December 30 | vs. No. 15 UCLA* | L 10–31 | |||
|
Roster
1986 BYU Cougars football team roster | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
At Washington
|
Utah
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Diego State
Air Force
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vs. UCLA (Freedom Bowl)
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.