1985 Ms. Olympia | ||||
---|---|---|---|---|
Information | ||||
Promotion | IFBB | |||
Date | November 30, 1985 | |||
Venue | Felt Forum | |||
City | ![]() | |||
Event chronology | ||||
|
The 1985 Ms. Olympia contest was an IFBB professional bodybuilding competition was held on November 30, 1985, at the Felt Forum in Madison Square Garden in New York City, New York. It was the sixth Ms. Olympia competition held.
Results
Place | Prize | Name |
---|---|---|
1 | $15,000 | ![]() |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
11 | ![]() | |
12 | ![]() | |
13 | ![]() | |
14 | ![]() | |
15 | ![]() | |
16 | ![]() | |
17 | ![]() | |
18 | ![]() | |
19 | ![]() | |
20 | ![]() | |
21 | ![]() | |
22 | ![]() | |
23 | ![]() | |
Scorecard
Name Comp # | Rd. 1 | Rd. 2 | Rd. 3 | Pose- down |
Place |
---|---|---|---|---|---|
Corinna Everson 21 | 5 | 10 | 15 | 20 | 1 |
Mary Roberts 20 | 10 | 21 | 31 | 41 | 2 |
Diana Dennis 23 | 19 | 40 | 58 | 73 | 3 |
Carla Dunlap 4 | 22 | 44 | 64 | 84 | 4 |
Claire Furr 9 | 18 | 35 | 62 | 86 | 5 |
Tina Plakinger 13 | 31 | 62 | 89 | 119 | 6 |
Ellen Van Maris 8 | 38 | 74 | 112 | 7 | |
Gladys Portugues 14 | 40 | 83 | 125 | 8 | |
Lori Bowen Rice 5 | 48 | 96 | 145 | 9 | |
Marjo Selin 16 | 57 | 110 | 160 | 10 | |
Diana Anderson 22 | 55 | 110 | 165 | 11 | |
Vera Bendel 10 | 54 | 111 | 172 | 12 | |
Kay Baxter 3 | 67 | 137 | 205 | 13 | |
Notable Events
- The event, staged for the first time in New York, was witnessed by a crowd of 5,114, largest ever in the six-year history of the competition.
- For the first time, the women were tested for steroids and everybody passed.
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.