1981 West Virginia Mountaineers football | |
---|---|
![]() | |
Peach Bowl champion | |
Peach Bowl, W 26–6 vs. Florida | |
Conference | Independent |
Ranking | |
Coaches | No. 18 |
AP | No. 17 |
Record | 9–3 |
Head coach |
|
Offensive coordinator | Gary Tranquill (2nd season) |
Home stadium | Mountaineer Field (Capacity: 50,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Miami (FL) | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 7 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1981 West Virginia Mountaineers football team represented West Virginia University in the 1981 NCAA Division I-A football season. It was the Mountaineers' 89th overall season and they competed as a Division I-A Independent. The team was led by head coach Don Nehlen, in his second year, and played their home games at Mountaineer Field in Morgantown, West Virginia. They finished the season with a record of nine wins and three losses (9–3 overall) and with a victory over Florida in the Peach Bowl.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 12 | at Virginia | W 32–18 | 34,007 | ||||
September 19 | at Maryland | W 17–13 | 38,300 | ||||
September 26 | Colorado State | W 49–3 | 48,716 | ||||
October 3 | at Boston College | W 38–10 | 23,500 | ||||
October 10 | 1:00 p.m. | No. 4 Pittsburgh |
| L 0–17 | 54,280 | ||
October 17 | Virginia Tech |
| W 27–6 | 49,115 | [1] | ||
October 24 | at No. 1 Penn State | L 7–30 | 85,012 | ||||
October 31 | East Carolina |
| W 20–3 | 41,364 | [2] | ||
November 7 | Temple |
| W 24–19 | 40,342 | |||
November 14 | Rutgers |
| W 20–3 | 44,395 | |||
November 21 | at Syracuse | ABC | L 24–27 | 33,117 | |||
December 31 | vs. Florida | CBS | W 26–6 | 37,582 | [3] | ||
|
Team Leaders
Oliver Luck was the starting quarterback for the Mountaineers. He led the team with 2448 passing yards and 16 touchdowns. Leading the team in rushing was Curlin Beck with 537 net yards. Rich Hollins led the team in receiving with 37 receptions for 764 yards.
Season Recap
The first game pitted the Mountaineers against the Virginia Cavaliers. The Mountaineers won the opener 32–18 in Charlottesville.
WVU then traveled to College Park, where they took on the Maryland Terrapins. WVU held on for a 17–13 road victory.
Their home opener was against Colorado State, and the Mountaineers thrashed the Rams 49–3.
WVU then traveled to Boston College, where they defeated the Eagles 38–10.
Their first loss of the season came at the hands of archrival Pitt 17–0 at home.
But West Virginia rebounded with a resounding 27–6 win over Virginia Tech.
They played at Penn State, losing 30–7 to the number 1 team in the nation.
The Mountaineers returned home for a game with East Carolina, in which they won 20–3. They later on beat Temple by a 24–19 margin.
Rutgers was next up, and the Mountaineers lost 20–3.
West Virginia barely lost on the road to Syracuse 27–24 to close the season with a disappointing two-game losing streak.
Yet the Mountaineers more than made up for it with a 26–6 thumping of the Florida Gators in the 1981 Peach Bowl.
Roster
1981 West Virginia Mountaineers football team roster | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Virginia Tech gets lesson in Luck, 27–6". The Pittsburgh Press. October 18, 1981. Retrieved December 16, 2021 – via Newspapers.com.
- ↑ "W. Virginia gets by East Carolina, 20–3". The Pittsburgh Press. November 1, 1981. Retrieved March 4, 2021 – via Newspapers.com.
- ↑ "West Virginia too much for Florida in Peach". The Atlanta Journal & Constitution. January 1, 1982. Retrieved November 2, 2023 – via Newspapers.com.