1981 Boston University Terriers football | |
---|---|
Conference | Yankee Conference |
Record | 6–5 (3–2 Yankee) |
Head coach |
|
Defensive coordinator | Ed Sweeney (4th season) |
Home stadium | Nickerson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island +^ | 4 | – | 1 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 UMass + | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 New Hampshire | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1981 NCAA Division I-AA football season. In their fifth season under head coach Rick Taylor, the Terriers compiled a 6–5 record (3–2 against conference opponents), finished third in the conference, and outscored opponents by a total of 263 to 184.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 5 | Merchant Marine* | W 24–13 | |||||
September 12 | at Holy Cross* | L 6–14 | 15,663 | [2] | |||
September 19 | New Hampshire |
| L 8–10 | ||||
September 26 | at Maine | W 48–7 | |||||
October 3 | at Colgate | L 14–21 | 5,100 | [3] | |||
October 10 | at Davidson | L 14–44 | 3,000 | [4] | |||
October 17 | Rhode Island |
| W 27–21 | ||||
October 24 | at UMass | L 20–34 | |||||
November 7 | Connecticut |
| W 37–20 | ||||
November 14 | Bucknell* |
| W 27–0 | 3,214 | [5] | ||
November 21 | Northeastern* |
| W 38–0 | ||||
|
References
- ↑ "Boston Yearly Results 1980-1984". College Football Data Warehouse. David DeLassus. Archived from the original on September 6, 2015. Retrieved September 26, 2021.
- ↑ Eisenberg, Harry (September 13, 1981). "HC Grounds Down BU". Boston Sunday Globe. Boston, Mass. p. 58 – via Newspapers.com.
- ↑ Hobson, Geoff (October 4, 1981). "Weird Bounces Pave Way for Colgate". The Sunday Press. Binghamton, N.Y. p. 1B – via Newspapers.com.
- ↑ "BU embarrassed". The Boston Globe. October 11, 1981. Retrieved September 6, 2022 – via Newspapers.com.
- ↑ Craig, Jack (November 15, 1981). "Drew, BU Batter Bucknell". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.