1980 Oklahoma State Cowboys football | |
---|---|
![]() | |
Conference | Big Eight Conference |
Record | 3–7–1 (2–4–1 Big 8) |
Head coach |
|
Home stadium | Lewis Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Oklahoma State Cowboys football team represented Oklahoma State University in the Big Eight Conference during the 1980 NCAA Division I-A football season. In their second season under head coach Jimmy Johnson, the Cowboys compiled a 3–7–1 record (2–4–1 against conference opponents), tied for fourth place in the conference, and were outscored by opponents by a combined total of 268 to 187.[1][2]
The team's statistical leaders included Ed Smith with 613 rushing yards, Jim Traber with 619 passing yards, Mel Campbell with 536 receiving yards, and placekicker Colin Ankersen with 39 points scored.[3][4]
The team played its home games at Lewis Field in Stillwater, Oklahoma.[5]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | West Texas State* | L 19–20 | 48,400 | [6] | |
September 20 | at No. 17 Arkansas* | L 20–33 | 55,822 | ||
October 4 | Washington* |
| L 18–24 | 48,200 | |
October 11 | No. 19 Missouri |
| L 7–30 | ||
October 18 | at No. 10 Nebraska | L 7–48 | 76,021 | ||
October 25 | Kansas |
| T 14–14 | 41,000 | |
November 1 | San Diego State* |
| W 15–6 | 24,716 | [7] |
November 8 | Colorado![]() |
| W 42–7 | 50,000 | |
November 15 | at Kansas State | W 10–0 | 22,370 | ||
November 22 | Iowa State |
| L 21–23 | 37,500 | |
November 29 | at No. 6 Oklahoma | L 14–63 | 75,681 | ||
|
Roster
1980 Oklahoma State Cowboys football team roster | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
After the season
The 1981 NFL Draft was held on April 28–29, 1981. The following Cowboys were selected.[8]
Round | Pick | Player | Position | NFL team |
---|---|---|---|---|
3 | 75 | Roger Taylor | Tackle | Kansas City Chiefs |
5 | 119 | Dexter Manley | Defensive end | Washington Redskins |
10 | 271 | Dean Prater | Defensive end | Cleveland Browns |
References
- ↑ "1980 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2017.
- ↑ "Oklahoma State Cowboy Football 2016 Guide" (PDF). Oklahoma State University. p. 173. Archived from the original (PDF) on October 21, 2017. Retrieved September 27, 2017.
- ↑ 2016 Football Guide, pp. 168, 170.
- ↑ "1980 Oklahoma State Cowboys Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2017.
- ↑ 2016 Football Guide, pp. 217, 219.
- ↑ "West Texas pin surprise loss on Pokes". The Daily Oklahoman. September 14, 1980. Retrieved May 2, 2021 – via Newspapers.com.
- ↑ Mike Granberry (November 2, 1980). "Aztecs Beaten Again, 15-6". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. III-1. Retrieved January 17, 2017 – via Newspapers.com.
- ↑ "1981 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 13, 2021.