1974 Duke Blue Devils football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 6–5 (2–4 ACC) |
Head coach |
|
Defensive coordinator | Jerry McGee (3rd season) |
MVP | Keith Stoneback |
Captain | Mike Bomgardner, Keith Stoneback |
Home stadium | Wallace Wade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Maryland $ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 NC State | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Duke Blue Devils football team represented Duke University during the 1974 NCAA Division I football season.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | at No. 16 NC State | L 21–35 | 42,200 | ||
September 21 | at South Carolina* | W 20–14 | 45,620 | ||
September 28 | Virginia | W 27–7 | 18,250 | ||
October 5 | Purdue* |
| W 16–14 | 20,500 | |
October 12 | Army*![]() |
| W 33–14 | 28,500 | |
October 19 | at Clemson | L 13–17 | 42,354 | [3] | |
October 26 | at No. 14 Florida* | L 13–30 | 56,251 | [4] | |
November 2 | Georgia Tech* |
| W 9–0 | 34,500 | |
November 9 | Wake Forest |
| W 23–7 | 18,200 | |
November 16 | vs. No. 13 Maryland | L 13–56 | 24,000 | ||
November 23 | at North Carolina | L 13–14 | 47,300 | ||
|
References
- ↑ "1974 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- ↑ "1974 Duke Blue Devils". College Football at Sports-Reference.com.
- ↑ "Clemson Football Media Guide - 1975". Clemson University. 1975. p. 2. Retrieved November 9, 2023.
- ↑ "Gaffney leads Gator wishbone". Rocky Mount Telegram. October 27, 1974. Retrieved October 28, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.