At the 23rd edition of the annual Four Hills Tournament, Willi Pürstl became the first Austrian tour winner since Sepp Bradl, who won the inaugural tournament.
Karl Schnabl, who only placed 35th (170.5 pts) in Oberstdorf, became the third person within five years to win three out of four events and still fail to win the tournament.
Four Hills Tournament | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Venues | Schattenbergschanze, Bergiselschanze, Große Olympiaschanze, Paul-Ausserleitner-Schanze | ||||||
Location | West Germany, Austria | ||||||
Dates | 29 December 1974 – 6 January 1975 | ||||||
Competitors | 86 from 17 nations | ||||||
Medalists | |||||||
| |||||||
Participating nations and athletes
Results
Oberstdorf
Schattenbergschanze, Oberstdorf
29 December 1974[1]
Rank | Name | Points |
---|---|---|
1 | ![]() | 217.4 |
2 | ![]() | 210.9 |
3 | ![]() | 210.6 |
4 | ![]() | 203.0 |
5 | ![]() | 200.9 |
6 | ![]() | 200.5 |
7 | ![]() | 199.3 |
8 | ![]() | 198.8 |
9 | ![]() | 194.6 |
10 | ![]() | 193.8 |
Garmisch-Partenkirchen
Große Olympiaschanze, Garmisch-Partenkirchen
1 January 1975[2]
Rank | Name | Points |
---|---|---|
1 | ![]() | 226.2 |
2 | ![]() | 226.0 |
3 | ![]() | 222.2 |
4 | ![]() | 221.6 |
5 | ![]() | 220.7 |
6 | ![]() | 220.3 |
7 | ![]() | 220.1 |
8 | ![]() | 216.2 |
9 | ![]() | 213.5 |
10 | ![]() | 209.4 |
Innsbruck
Bergiselschanze, Innsbruck
3 January 1975[3]
Rank | Name | Points |
---|---|---|
1 | ![]() | 239.6 |
2 | ![]() | 233.3 |
3 | ![]() | 231.3 |
4 | ![]() | 226.4 |
5 | ![]() | 226.0 |
6 | ![]() | 225.3 |
7 | ![]() | 224.8 |
8 | ![]() | 224.3 |
9 | ![]() | 222.7 |
10 | ![]() | 221.7 |
Bischofshofen
Paul-Ausserleitner-Schanze, Bischofshofen
6 January 1975[4]
Rank | Name | Points |
---|---|---|
1 | ![]() | 227.0 |
2 | ![]() | 224.6 |
3 | ![]() | 221.1 |
4 | ![]() | 220.9 |
5 | ![]() | 218.8 |
6 | ![]() | 215.7 |
7 | ![]() | 214.9 |
8 | ![]() | 211.3 |
9 | ![]() | 210.0 |
10 | ![]() | 208.8 |
Final ranking
Rank | Name | Oberstdorf | Garmisch-Partenkirchen | Innsbruck | Bischofshofen | Points |
---|---|---|---|---|---|---|
1 | ![]() | 1st | 5th | 5th | 7th | 879.0 |
2 | ![]() | 6th | 4th | 2nd | 5th | 874.2 |
3 | ![]() | 35th | 1st | 1st | 1st | 863.3 |
4 | ![]() | 11th | 14th | 4th | 2nd | 853.2 |
5 | ![]() | 2nd | 18th | 6th | 22nd | 839.4 |
6 | ![]() | 3rd | 6th | 12th | 30th | 834.4 |
7 | ![]() | 24th | 22nd | 8th | 4th | 831.7 |
8 | ![]() | 21st | 10th | 7th | 8th | 829.2 |
9 | ![]() | 7th | 12th | 19th | 12th | 821.8 |
10 | ![]() | 17th | 24th | 3rd | 20th | 821.6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.