1962 NC State Wolfpack football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 3–6–1 (3–4 ACC) |
Head coach |
|
Home stadium | Riddick Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Duke $ | 6 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 NC State Wolfpack football team represented North Carolina State University during the 1962 NCAA University Division football season. The Wolfpack were led by ninth-year head coach Earle Edwards and played their home games at Riddick Stadium in Raleigh, North Carolina. They competed as members of the Atlantic Coast Conference, finishing tied for fourth.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | at North Carolina | W 7–6 | |||
September 29 | Clemson | L 0–7 | |||
October 6 | Maryland |
| L 6–14 | ||
October 13 | at Nebraska* | L 14–19 | 36,867 | ||
October 20 | at Southern Miss* | L 0–30 | 10,502 | [1] | |
October 27 | at Duke | L 14–21 | 23,000 | ||
November 3 | at Georgia* | T 10–10 | 31,000 | [2] | |
November 10 | at South Carolina | L 6–17 | 19,938 | ||
November 17 | Virginia |
| W 24–12 | 16,500 | |
November 22 | at Wake Forest | W 27–3 | 5,000 | ||
|
References
- ↑ Robert Fulton (October 21, 1962). "Southerners Stomp 'Pack". The Clarion-Ledger. p. 1B – via Newspapers.com.
- ↑ "Georgia rallies to tie Wolfpack". Chattanooga Sunday Times. November 4, 1962. Retrieved October 12, 2023 – via Newspapers.com.
- ↑ "1962 North Carolina State Wolfpack Schedule and Results". Sports Reference LLC. Retrieved May 26, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.