13th SFR Yugoslavia Chess Championship | |
---|---|
Location | Sarajevo |
Champion | |
Svetozar Gligorić and Borislav Ivkov | |
The 1958 SFR Yugoslavia Chess Championship was the 13th edition of SFR Yugoslav Chess Championship. Held in Sarajevo, SFR Yugoslavia, SR Bosnia & Herzegovina. The tournament was won by Svetozar Gligorić and Borislav Ivkov.
N° | Player (age) | Wins | Draws | Losses | Total Points | |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 11 | 1 | 12.5 | |
2 | ![]() | 6 | 13 | 0 | 12.5 | |
3 | ![]() | 5 | 13 | 1 | 11.5 | |
4 | ![]() | 6 | 11 | 2 | 11.5 | |
5 | ![]() | 3 | 16 | 0 | 11 | |
6 | ![]() | 7 | 8 | 4 | 11 | |
7 | ![]() | 5 | 11 | 3 | 10.5 | |
8 | ![]() | 4 | 13 | 2 | 10.5 | |
9 | ![]() | 6 | 9 | 4 | 10.5 | |
10 | ![]() | 3 | 14 | 2 | 10 | |
11 | ![]() | 3 | 13 | 3 | 9.5 | |
12 | ![]() | 4 | 11 | 4 | 9.5 | |
13 | ![]() | 7 | 4 | 8 | 9 | |
14 | ![]() | 5 | 8 | 6 | 9 | |
15 | ![]() | 3 | 10 | 6 | 8 | |
16 | ![]() | 1 | 12 | 6 | 7 | |
17 | ![]() | 2 | 10 | 7 | 7 | |
18 | ![]() | 3 | 7 | 9 | 6.5 | |
19 | ![]() | 2 | 9 | 8 | 6.5 | |
20 | ![]() | 2 | 9 | 8 | 6.5 | |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.