1945 Chicago Cardinals season | |
---|---|
Head coach | Phil Handler |
Home field | Comiskey Park |
Results | |
Record | 1–9 |
Division place | 5th NFL Western |
Playoff finish | Did not qualify |
The 1945 Chicago Cardinals season was the 26th season the team was in the league. The team improved on their previous output of 0–10, winning one game,[1] and snapping an NFL record 29-game losing streak (dating back to 1942, and including their season as Card-Pitt) in the process.[2] They failed to qualify for the playoffs for the 20th consecutive season. The Cardinals had to play seven consecutive games on the road (albeit one was in Chicago, against the Bears) and they were shut out in four of their ten games.
Schedule
Week | Date | Opponent | Result | Record | Venue | ||
---|---|---|---|---|---|---|---|
1 | September 23 | Detroit Lions | L 0–10 | 0–1 | Wisconsin State Fair Park | ||
2 | September 30 | at Cleveland Rams | L 0–21 | 0–2 | League Park | ||
3 | October 7 | at Philadelphia Eagles | L 6–21 | 0–3 | Shibe Park | ||
4 | October 14 | at Chicago Bears | W 16–7 | 1–3 | Wrigley Field | ||
5 | October 21 | at Detroit Lions | L 0–26 | 1–4 | Briggs Stadium | ||
6 | October 28 | at Green Bay Packers | L 14–33 | 1–5 | City Stadium | ||
7 | November 4 | at Washington Redskins | L 21–24 | 1–6 | Griffith Stadium | ||
8 | November 11 | at Pittsburgh Steelers | L 0–23 | 1–7 | Forbes Field | ||
9 | November 18 | Cleveland Rams | L 21–35 | 1–8 | Comiskey Park | ||
10 | Bye | ||||||
11 | December 2 | Chicago Bears | L 20–28 | 1–9 | Comiskey Park | ||
12 | Bye | ||||||
Note: Intra-division opponents are in bold text. |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Cleveland Rams | 9 | 1 | 0 | .900 | 7–0 | 244 | 136 | W5 | |
Detroit Lions | 7 | 3 | 0 | .700 | 5–2 | 195 | 194 | W1 | |
Green Bay Packers | 6 | 4 | 0 | .600 | 3–4 | 258 | 173 | L1 | |
Chicago Bears | 3 | 7 | 0 | .300 | 2–6 | 192 | 235 | W2 | |
Chicago Cardinals | 1 | 9 | 0 | .100 | 1–6 | 98 | 228 | L6 |
Note: Tie games were not officially counted in the standings until 1972.
References
- ↑ 1945 Chicago Cardinals
- ↑ The NFL considers the Cardinals and Card-Pitt as separate franchises, however, so Chicago's losing streak is reckoned at only 19 games (the last six of 1942, all ten contests in 1944, and the first three of 1945).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.