1933 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | February 18–19 (men) February 11–12 (ladies and pairs) |
Season: | 1933 |
Location: | ![]() ![]() |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Previous: 1932 World Championships | |
Next: 1934 World Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
Men's competitions took from place February 18 to 19 in Zürich, Switzerland. Ladies' and pairs' competitions took place from February 11 to 12 in Stockholm, Sweden.
Medal table
* Host nations (Switzerland, Sweden)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
2 | ![]() | 1 | 0 | 1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 entries) | 3 | 3 | 3 | 9 |
Results
Men
Rank | Name | Places |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 11 |
3 | ![]() | 17 |
4 | ![]() | 17 |
5 | ![]() | 28 |
6 | ![]() | 28 |
7 | ![]() | 38 |
8 | ![]() | 41 |
9 | ![]() | 46 |
10 | ![]() | 46 |
Judges:
Kurt Dannenberg
Hans Günauer
H. Martineau
Charles Sabouret
A. Steinmann
Ladies
Rank | Name | Places |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 14 |
3 | ![]() | 15 |
4 | ![]() | 18 |
5 | ![]() | 24 |
6 | ![]() | 31 |
7 | ![]() | 37 |
8 | ![]() | 38 |
9 | ![]() | 43 |
Judges:
August Anderberg
Otto Bohatsch
B. Børjeson
Walter Jakobsson
C. L. Wilson
Pairs
Rank | Name | Places |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 8 |
3 | ![]() | 18 |
4 | ![]() | 21 |
5 | ![]() | 21 |
Judges:
Otto Bohatsch
B. Børjeson
Herbert Clarke
Tore Monthander
Andor Szende
Sources
- Result List provided by the ISU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.