Roamer Angulo | |
---|---|
Born | Patía, Cauca, Colombia | 25 March 1984
Nationality | Colombian |
Statistics | |
Weight(s) | Super middleweight |
Height | 6 ft 1 in (185 cm) |
Reach | 75 in (191 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 30 |
Wins | 27 |
Wins by KO | 23 |
Losses | 3 |
Roamer Alexis Angulo (born 25 March 1984) is a Colombian professional boxer who challenged for the WBO super middleweight title in 2018 and the WBC super middleweight title in August 2020.
Professional career
Roamer turned professional in 2010 and won 23 fights in a row with 20 coming by way of Knockout. In his 24th fight he would earn his first world title opportunity against Mexican world champion Gilberto Ramírez.[1][2]
Professional boxing record
30 fights | 27 wins | 3 losses |
---|---|---|
By knockout | 23 | 1 |
By decision | 4 | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
30 | Loss | 27–3 | ![]() |
UD | 10 | 11 Jun 2022 | ![]() |
For NABO super middleweight title |
29 | Win | 27–2 | ![]() |
RTD | 5 (8), 3:00 | 4 Jun 2021 | ![]() |
|
28 | Loss | 26–2 | ![]() |
RTD | 10 (12), 3:00 | 15 Aug 2020 | ![]() |
For WBC super middleweight title |
27 | Win | 26–1 | ![]() |
SD | 10 | 30 Jan 2020 | ![]() |
Retained WBO Latino super middleweight title |
26 | Win | 25–1 | ![]() |
TKO | 1 (10), 2:56 | 14 Sep 2019 | ![]() |
|
25 | Win | 24–1 | ![]() |
KO | 4 (10), 0:57 | 21 Dec 2018 | ![]() |
Won vacant WBC Latino and WBO interim Latino super middleweight titles |
24 | Loss | 23–1 | ![]() |
UD | 12 | 30 Jun 2018 | ![]() |
For WBO super middleweight title |
23 | Win | 23–0 | ![]() |
KO | 1 (10), 2:02 | 24 Feb 2018 | ![]() |
Retained WBO Latino super middleweight title |
22 | Win | 22–0 | ![]() |
TKO | 2 (10), 0:24 | 27 May 2017 | ![]() |
Won vacant WBO Latino super middleweight title |
21 | Win | 21–0 | ![]() |
TKO | 2 (8), 2:18 | 18 Apr 2017 | ![]() |
|
20 | Win | 20–0 | ![]() |
TKO | 1 (8), 2:47 | 31 Mar 2017 | ![]() |
|
19 | Win | 19–0 | ![]() |
KO | 1 (12), 1:04 | 6 Aug 2016 | ![]() |
|
18 | Win | 18–0 | ![]() |
UD | 8 | 1 Apr 2016 | ![]() |
|
17 | Win | 17–0 | ![]() |
TKO | 4 (8), 2:29 | 5 Dec 2015 | ![]() |
|
16 | Win | 16–0 | ![]() |
UD | 8 | 27 Aug 2015 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 1 (8), 2:00 | 18 Nov 2014 | ![]() |
|
14 | Win | 14–0 | ![]() |
RTD | 2 (10), 3:00 | 10 May 2014 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 4 (8), 2:44 | 11 Apr 2014 | ![]() |
|
12 | Win | 12–0 | ![]() |
TKO | 3 (8), 0:20 | 27 Sep 2013 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 2 (12), 2:25 | 27 Jul 2013 | ![]() |
Won vacant IBF Latino super middleweight title |
10 | Win | 10–0 | ![]() |
KO | 3 (6), 2:55 | 4 May 2013 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 2 (6), 1:21 | 23 Mar 2013 | ![]() |
|
8 | Win | 8–0 | ![]() |
SD | 6 | 24 Nov 2012 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 1 (8), 2:50 | 8 Sep 2012 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 2 (8), 1:50 | 4 Jun 2012 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 1 (8), 2:31 | 24 Mar 2012 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 4 (6), 2:58 | 15 Sep 2011 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 1 (4), 2:00 | 29 Jul 2011 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 1 (4), 1:23 | 29 Nov 2010 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4), 2:31 | 18 Sep 2010 | ![]() |
References
- ↑ "Gilberto "Zurdo" Ramirez to defend 168-pound title vs. Roamer Alexis Angulo on June 30". ESPN. Retrieved 25 May 2018.
- ↑ "Gilberto Ramirez to defend title against Roamer Alexis Angulo on June 30 in OKC". The Ring. Retrieved 25 May 2018.
External links
- Boxing record for Roamer Alexis Angulo from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.