Open du Pays d'Aix | |
---|---|
![]() | |
ATP Challenger Tour | |
Location | Aix-en-Provence, France |
Venue | Country Club Aixois |
Category | ATP Challenger Tour |
Surface | Clay |
Draw | 28S/16Q/16D |
Prize money | $220,000+H [1] |
Website | Website |
The Open du Pays d'Aix is a tennis tournament held in Aix-en-Provence, France since 2014. The event is part of the ATP Challenger Tour and is played on outdoor clay courts.
Diego Schwartzman and Robin Haase were the only two tennis players to win both singles and doubles titles in the same year.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2023 | ![]() | ![]() | 2–6, 6–1, 6–2 |
2022 | ![]() | ![]() | 6–2, 6–4 |
2021 | ![]() | ![]() | 6–2, 6–2 |
2020 | ![]() | ![]() | 6–2, 6–7(4–7), 6–4 |
2019 | ![]() | ![]() | 7–5, 3–6, 6–2 |
2018 | ![]() | ![]() | 6–1, 6–2 |
2017 | ![]() | ![]() | 6–3, 4–6, 7–6(7–5) |
2016 | ![]() | ![]() | 4–6, 6–4, 6–1 |
2015 | ![]() | ![]() | 7–6(7–1), 6–2 |
2014 | ![]() | ![]() | 6–7(4–7), 6–3, 6–2 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2023 | ![]() ![]() | ![]() ![]() | 6–7(5–7), 6–4, [10–7] |
2022 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2021 | ![]() ![]() | ![]() ![]() | 6–7(4–7), 7–5, [10–4] |
2020 | ![]() ![]() | ![]() ![]() | 6–4, 7–6(7–4) |
2019 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 6–2 |
2018 | ![]() ![]() | ![]() ![]() | 6–7(3–7), 6–2, [10–8] |
2017 | ![]() ![]() | ![]() ![]() | 2–6, 6–4, [16–14] |
2016 | ![]() ![]() | ![]() ![]() | 6–1, 4–6, [10–7] |
2015 | ![]() ![]() | ![]() ![]() | 6–1, 6–2 |
2014 | ![]() ![]() | ![]() ![]() | 6–4, 3–6, [10–5] |
References
- ↑ "ATP Announces Record-Breaking Challenger Tour Enhancements". ATP Tour. 16 September 2022. Retrieved 10 May 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.