Singhao Tor.Hintok | |
---|---|
Born | Chalermporn Poonchuay (เฉลิมพร พูนช่วย) January 16, 1971[1] Khuan Phang, Ron Phibun, Nakhon Si Thammarat |
Other names | Moohok Tor.Hintok Sai-sabad cho (ซ้ายสะบัดช่อ) "Extremely Southpaw" Nakchok jom-katanyu (นักชกจอมกตัญญู) "The Great Gratitude Puncher" |
Nationality | Thai |
Style | Muay Thai boxing |
Fighting out of | Nakhon Si Thammarat |
Team | Tor.Hintok Dejrath Sananchai Kiatphetch |
Trainer | Surat Sianglor Hearn Silathong |
Years active | 1990s |
Singhao Tor.Hintok, also known as Moohok Tor.Hintok (Thai: สิงห์ห้าว ต.หินตก, หมู่หก ต.หินตก) is a Thai retired Muay Thai fighter who competed during the 1990s, the golden age of Muay Thai.
Biography and career
Singhao was born on January 16, 1971, to Puan and Boonlap Poonchuay in Khuan Phang, Ron Phibun, Nakhon Si Thammarat, southern region.
He trained in Muay Thai from Tor.Hintok gym based in neighbouring Hin Tok. Later, he moved to be affiliated with Surat Sianglor at the Dejrath gym in Bangkok.
He had fought with many of the renowned Muay Thai kickboxers of the period, such as Thongchai Tor.Silachai, Chartchainoi Chaorai-Oi, Jaroensap Kiatbanchong, Changnoi Sirimongkol, Dokmaifai Tor.Sittichai or Rattanachai Wor.Wolapon.[1]
He was a southpaw stance kickboxer who main technique is strong left kicks as well as powerful left and right punches.
In addition to Muay Thai, he has also competed in amateur boxing tournaments in his regional hometown.
After retiring from being a Muay Thai practitioner, Singhao was ordained as a monk at a Wat Tha Pho temple in the city of Nakhon Si Thammarat.[2]
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1995-05-05 | Loss | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-04-08 | Win | ![]() | MuayThai Naikhanomtom, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-02-21 | Loss | ![]() | Fairtex + Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994- | Loss | ![]() | Bangkok, Thailand | |||||
1994-06-28 | Loss | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-05-31 | Win | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-04-22 | Loss | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-02-13 | Win | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-11-06 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-09-04 | Win | ![]() | Thailand | Decision | 5 | 3:00 | ||
1992-07-21 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-07-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 1 | ||
1992-04-03 | Loss | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-02-21 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-01-10 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-11-26 | Win | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1991-09-21 | Draw | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-01-26 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-11-17 | Win | ![]() | Yod Muay Siam, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-10-06 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-08-14 | Win | ![]() | Chaomangkon, Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
1990-05-15 | Loss | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-04-24 | Loss | ![]() | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
?-02-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-10-23 | Loss | ![]() | Yodmuay Thaksin | Koh Samui, Thailand | Decision | 5 | 3:00 | |
1989-03-28 | Win | ![]() | Onesongchai + Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
- 1 2 หนุ่ยไดโน มวยไทยคลาสสิค Nuidino MuayThaiclassic (2020-04-15). "สิงห์ห้าว ต.หินตก vs ผุดผาดเล็ก ส.เฉลิมชัย" [Singhao Tor.Hintok vs Pudpadlek Sor.Chalermchai]. Facebook (in Thai). Retrieved 2023-06-24.
- ↑ Noorakan, Jirasak (2021-06-03). "สิงห์ห้าว ต.หินตก" [Singhao Tor.Hintok]. Facebook (in Thai). Retrieved 2023-06-24.