The Ingersoll Clash was an annual bonspiel on the men's and women's Ontario Curling Tour. It was held annually in September at the Ingersoll & District Curling Club in Ingersoll, Ontario. It was discontinued after 2014.
Past Men's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2004 | ![]() | ||
2005 | ![]() | ||
2006 | ![]() | ||
2007 | ![]() | ||
2008 | ![]() | ||
2010 | ![]() | ![]() | $11,000 |
2011 | ![]() | ![]() | $10,500 |
2012 | ![]() | ![]() | $10,500 |
2013 | ![]() | ![]() | $10,500 |
2014 | ![]() | ![]() | $8,000 |
Past Women's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2004 | ![]() | ||
2005 | ![]() | ||
2006 | ![]() | ||
2007 | ![]() | ||
2008 | ![]() | ||
2011 | ![]() | ![]() | $3,000 |
2012 | ![]() | ![]() | $6,000 |
2013 | ![]() | ![]() | $3,200 |
2014 | ![]() | ![]() | $3,200 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.