![]() | |
FIBA zone | FIBA Asia |
---|---|
World Cup | |
Appearances | None |
Asian Championship | |
Appearances | 5 (1980, 1990, 1992, 2008, 2016) |
Medals | None |
The Indonesia women's national under-18 basketball team is a national basketball team of Indonesia, administered by the Indonesian Basketball Association "PERBASI".[1]
It represents the country in international under-18 (under age 18) women's basketball competitions.
Competitions
FIBA Women's Asia Cup
Asian Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Division A | Division B | ||||||
Position | Pld | W | L | Position | Pld | W | L | |
![]() | 10th place | Level II | 4th place | 5 | 3 | 2 | ||
![]() | Did not qualify | Did not qualify | ||||||
![]() | ||||||||
![]() | ||||||||
![]() | 7th place | Level II | 1st place | 6 | 6 | 0 | ||
![]() | 7th place | 4 | 1 | 3 | Level I | |||
![]() | 7th place | 4 | 1 | 3 | Level I | |||
Total | 8 | 2 | 6 | 11 | 8 | 2 |
All-time record against other nations
Last match update: 10 September 2022
Positive balance (more Wins) | |
Negative balance (more Losses) |
Team | GP | W | L |
---|---|---|---|
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Total | 17 | 8 | 9 |
See also
References
- ↑ "FIBA National Federations – Indonesia". FIBA. Retrieved 17 January 2018.
External links
- Archived records of Indonesia team participations
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.