Goalball at the 2011 Pan Arab Games | |
---|---|
![]() | |
Venue | Al Sadd Sports Club |
Location | Doha, Qatar |
Dates | 11-16 December |
At the 2011 Pan Arab Games, the goalball events were held at Al Sadd Sports Club in Doha, Qatar from 13–20 December. A total of 11 teams played with only a men's tournament played.[1]
Results
Tournament Results[2]
Group stage
Qualified for the quarterfinals |
Group A
Team | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|
![]() |
5 | 0 | 0 | 55 | 7 | +48 |
![]() |
4 | 0 | 1 | 49 | 21 | +28 |
![]() |
3 | 0 | 2 | 39 | 29 | +10 |
![]() |
2 | 0 | 3 | 26 | 45 | -19 |
![]() |
1 | 0 | 4 | 18 | 49 | -31 |
![]() |
0 | 0 | 5 | 21 | 57 | -36 |
2011-12-13 | ||
Algeria ![]() | 10-0 | ![]() |
Lebanon ![]() | 3-13 | ![]() |
Sudan ![]() | 0-10 | ![]() |
2011-12-14 | ||
Egypt ![]() | 10-4 | ![]() |
Lebanon ![]() | 8-11 | ![]() |
Algeria ![]() | 10-0 | ![]() |
2011-12-15 | ||
Palestine ![]() | 1-11 | ![]() |
Sudan ![]() | 13-8 | ![]() |
Algeria ![]() | 13-3 | ![]() |
2011-12-16 | ||
Palestine ![]() | 5-13 | ![]() |
Algeria ![]() | 11-1 | ![]() |
Sudan ![]() | 2-12 | ![]() |
2011-12-17 | ||
Sudan ![]() | 3-9 | ![]() |
Algeria ![]() | 11-3 | ![]() |
Lebanon ![]() | 1-9 | ![]() |
Group B
Team | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|
![]() |
4 | 0 | 0 | 41 | 6 | +35 |
![]() |
3 | 0 | 1 | 28 | 17 | +11 |
![]() |
2 | 0 | 2 | 20 | 29 | -9 |
![]() |
1 | 0 | 3 | 23 | 29 | -6 |
![]() |
0 | 0 | 4 | 11 | 42 | -31 |
2011-12-13 | ||
Iraq ![]() | 9-4 | ![]() |
Bahrain ![]() | 4-14 | ![]() |
2011-12-14 | ||
Bahrain ![]() | 3-12 | ![]() |
Iraq ![]() | 11-1 | ![]() |
2011-12-15 | ||
Libya ![]() | 6-10 | ![]() |
Iraq ![]() | 10-0 | ![]() |
2011-12-16 | ||
Saudi Arabia ![]() | 4-2 | ![]() |
United Arab Emirates ![]() | 6-4 | ![]() |
2011-12-17 | ||
Iraq ![]() | 11-1 | ![]() |
United Arab Emirates ![]() | 3-8 | ![]() |
Tournament bracket
Quarterfinals (2011-12-19) | Semifinals (2011-12-20) | Gold medal game (2011-12-20) | ||||||||||||
1 | ![]() | 10 | ||||||||||||
4 | ![]() | 0 | ||||||||||||
![]() | 11 | |||||||||||||
![]() | 5 | |||||||||||||
2 | ![]() | 12 | ||||||||||||
3 | ![]() | 4 | ||||||||||||
![]() | 5 | |||||||||||||
![]() | 2 | |||||||||||||
1 | ![]() | 6 | ||||||||||||
4 | ![]() | 1 | ||||||||||||
![]() | 8 | Bronze medal game | ||||||||||||
![]() | 1 | |||||||||||||
2 | ![]() | 3 | ![]() | 4 | ||||||||||
3 | ![]() | 2 | ![]() | 6 |
Final standing
Rank | Team |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
References
- ↑ Goalball Archived 2012-01-07 at the Wayback Machine. ArabGames2011. Retrieved on 2011-12-20.
- ↑ Results Archived 2012-01-07 at the Wayback Machine ArabGames2011. Retrieved on 2011-12-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.