Federico Roma | |
---|---|
Born | Federico Roma 27 June 1985 Buenos Aires, Argentina |
Other names | El Satiro The Little Big Man |
Residence | Buenos Aires, Argentina |
Nationality | Argentine |
Height | 167 cm (5 ft 6 in) |
Weight | 56 kg (123 lb; 8 st 11 lb) |
Division | Bantamweight Super Bantamweight |
Stance | Southpaw |
Team | Dojo Serpiente |
Trainer | Cristian Bosch |
Professional boxing record | |
Total | 3 |
Wins | 3 |
Kickboxing record | |
Total | 71 |
Wins | 64 |
By knockout | 32 |
Losses | 6 |
By knockout | 2 |
Draws | 1 |
Other information | |
Boxing record from BoxRec |
Federico Roma (born 27 June 1985) [1] is the Argentine kickboxer and Muay Thai fighter, who has held World Kickboxing Network Super Bantamweight world titles in two styles, oriental rules and Thai boxing.
Career
On September 12, 2015 Roma challenged the defending champion Tomasz Makowski [2] for WKN World Super Bantamweight title under oriental rules in Zielona Gora, Poland.[3] He won the fight and became a new champion by way of TKO in the fourth round.[4]
On October 1, 2017 Roma fought Tristan Gaetano for a vacant WKN World Super Bantamweight Muay Thai title in the main event of Simply the Best 15 Moreno,[5] in Moreno, Buenos Aires, Argentina. He won the fight by a unanimous decision.[6][7]
On March 3, 2019 Roma fought Tenshin Nasukawa in the quarterfinal bout of the 58 kg tournament at RISE World Series 2019 in Tokyo, Japan.[8] He lost the fight by knockout in the third round.[9]
On July 6, 2019 Roma fought Darwin Saavedra at Bosch Tour 2019: Estrellas de Acero in Morón, Argentina. He won the fight by knockout in the second round.[10]
Titles and accomplishments
- World Kickboxing Network
- 2017 WKN Muay Thai World Super Bantamweight Champion
- 2015 WKN Oriental rules World Super Bantamweight Champion
Fight record
64 Wins (32 (T)KOs), 7 Losses, 1 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-10-26 | Loss | ![]() | ONE Championship: Dawn Of Valor | Jakarta, Indonesia | TKO (3 Knockdowns/Punches) | 1 | 2:57 | |
2019-07-06 | Win | ![]() | Bosch Tour 2019: Estrellas de Acero | Morón, Argentina | KO (Knee to the body) | 2 | 1:36 | |
2019-03-10 | Loss | ![]() | Rise World Series 2019 First Round, -58 kg Tournament Quarter Final | Tokyo, Japan | KO (Cartwheel kick) | 3 | 1:35 | |
2017-10-01 | Win | ![]() | Simply the Best 15 Moreno | Moreno, Buenos Aires, Argentina | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant WKN Muay Thai World Super Bantamweight title. | ||||||||
2017-07- | Win | ![]() | Mexico City, Mexico | KO (Elbow) | 2 | |||
Wins WKC Muay Thai Intercontinental -58kg title. | ||||||||
2016-10-30 | Win | ![]() | Buenos Aires, Argentina | KO (Punches) | 2 | |||
2016-03-25 | Win | ![]() | Bosch Tour | Moreno, Buenos Aires, Argentina | Decision (Unanimous) | 5 | 3:00 | |
2015-09-12 | Win | ![]() | Makowski Fighting Championship 8 | Zielona Góra, Poland | TKO (injury) | 4 | ||
Wins WKN Oriental rules World Super Bantamweight title. | ||||||||
2015-06-05 | Win | ![]() | Simply the Best "Argentina Fight Night" | Buenos Aires, Argentina | KO (Low kick) | 4 | ||
Wins WKN Muay Thai Intercontinental Super Bantamweight title. | ||||||||
2014-12-19 | Win | ![]() | "Simply the Best 2 Caseros" | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | |
Wins WKN Muay Thai South America title. | ||||||||
2014- | Win | ![]() | Argentina | KO (High kick) | 2 | |||
2014-07-20 | Loss | ![]() | 2K9 UNLIMITED | Buenos Aires, Argentina | Decision (Majority) | 5 | 3:00 | |
For the WKF Muay Thai Argentina title. | ||||||||
2014-04-25 | Win | ![]() | Argentina | Decision (Unanimous) | 3 | 3:00 | ||
2014-02-22 | Loss | ![]() | Nice, France | Decision (Unanimous) | 12 | 2:00 | ||
For the WKN Full-Contact World -55kg title. | ||||||||
2013-10-04 | Win | ![]() | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
2013-09-22 | Win | ![]() | Buenos Aires, Argentina | Decision | 5 | 3:00 | ||
2013-08-23 | Win | ![]() | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
2013- | Win | ![]() | Bangla Stadium | Phuket, Thailand | TKO (Dcotor stoppage) | 2 | ||
2013- | Win | ![]() | Bangla Stadium | Phuket, Thailand | KO (Elbow) | 1 | ||
2013-05-12 | Win | ![]() | 2K9 UNLIMITED | Buenos Aires, Argentina | Decision | 5 | 3:00 | |
2013-04-05 | Win | ![]() | Buenos Aires, Argentina | KO (Low kick) | 2 | |||
2013- | Win | ![]() | Buenos Aires, Argentina | TKO | 1 | |||
2012-12- | Win | ![]() | Buenos Aires, Argentina | TKO (Referee stoppage) | 2 | |||
2012- | Win | ![]() | Argentina | Decision | 3 | 3:00 | ||
2012-08-24 | Loss | ![]() | Pepe Gordillo Producciones & CMK | Peru | Decision | 3 | 3:00 | |
2012-08-18 | Win | ![]() | Buenos Aires, Argentina | TKO (Corner stoppage) | 2 | |||
2012-06- | Win | ![]() | Bangla Stadium | Phuket, Thailand | KO (Punch) | 2 | ||
2012-04-01 | Win | ![]() | Buenos Aires, Argentina | TKO (Referee stoppage) | 2 | |||
2012- | Win | ![]() | Argentina | Decision | 3 | 3:00 | ||
2011-11-27 | Win | ![]() | Buenos Aires, Argentina | TKO (Doctor stoppage) | 2 | |||
2011-11-05 | Win | ![]() | Buenos Aires, Argentina | Decision | 5 | 2:00 | ||
2011-10-02 | Win | ![]() | Club de la Pelea | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | |
2011- | Win | ![]() | Buenos Aires, Argentina | KO (Low kick) | 1 | 2:27 | ||
2010-02-14 | Win | ![]() | Buenos Aires, Argentina | Decision | 5 | 2:00 | ||
2009-02-28 | Loss | ![]() | Quilmes, Argentina | KO (Punch) | ||||
2008- | Win | ![]() | Uruguay | KO (Spinning wheel kick) | 3 | |||
2008-10-05 | Win | ![]() | Club de la Pelea | Buenos Aires, Argentina | Decision | 3 | 3:00 | |
2008-08-31 | Win | ![]() | Buenos Aires, Argentina | TKO | 2 | |||
2008- | Win | ![]() | Uruguay | Decision | 3 | 3:00 | ||
2008- | Win | ![]() | International Kick Boxing III | Uruguay | KO (Punch) | 2 | ||
Legend: Win Loss Draw/No contest Notes |
Professional Boxing record
3 fights | 3 wins | 0 losses |
---|---|---|
By knockout | 3 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
3 | Win | 3–0 | Bruno Figueroa | TKO | 2 (4) | 2018 | ![]() |
|
2 | Win | 2–0 | Carlos Oscar Diaz | TKO | 3 (4) | 18 Apr 2015 | ![]() |
|
1 | Win | 1–0 | Alejandro Simon Ortigoza | TKO | 1 (4) | 30 Nov 2014 | ![]() |
|
References
- ↑ "Federico Roma ("El Satiro") | Fighter Page". Tapology. Retrieved 2019-07-08.
- ↑ "Makowski broni mistrza". TYGODNIK REGIONALNA - wiadomości z powiatów Zielona Góra, Nowa Sól. 2015-09-13. Retrieved 2019-07-08.
- ↑ "GALA MFC 8 Makowski Fighting Championship w Zielonej Górze!". zielonagora.naszemiasto.pl (in Polish). 2015-09-08. Retrieved 2019-07-08.
- ↑ "Gala MFC już po raz 8. oglądaj na kanale Fight Box". www.biznesregion.pl (in Polish). Retrieved 2019-07-08.
- ↑ "Simply the Best 15 Moreno: Roma vs Gaetano | WKN Kickboxing". Simply the Best Kickboxing. 2017-08-19. Retrieved 2019-07-08.
- ↑ admin (2017-10-02). "Fede Roma campeón mundial súper gallo de la WKN en Muay Thai". Revista Marcial (in Spanish). Retrieved 2019-07-08.
- ↑ Admin (2017-10-02). "Pas de victoires pour les français au Simply The Best 15 Argentine". Fight Infos (in French). Retrieved 2019-07-08.
- ↑ "Federico Roma faces Tenshin Nasukawa at RISE World Series, Mar. 10 Tokyo". WKN. 2019-01-19. Retrieved 2019-07-08.
- ↑ "Tenshin Nasukawa rebounds from Floyd Mayweather exhibition with stunning Capoeira knockout". JOE.co.uk. Retrieved 2019-07-08.
- ↑ Iskenderov, Parviz (2019-07-08). "Federico Roma returns with KO against Darwin Saavedra". FIGHTMAG. Retrieved 2019-07-08.