Season | 1979–80 |
---|---|
Champions | Szombierki Bytom (1st title) |
Relegated | GKS Katowice Polonia Bytom |
Matches played | 240 |
Goals scored | 587 (2.45 per match) |
Top goalscorer | Kazimierz Kmiecik (24 goals) |
Average attendance | 11,082 ![]() |
← 1978–79 1980–81 → |
Statistics for the 1979–80 season of the Ekstraklasa (the top tier of association football in Poland).
Overview
It was contested by 16 teams, and Szombierki Bytom won the championship.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Szombierki Bytom (C) | 30 | 16 | 7 | 7 | 42 | 26 | +16 | 39 | Qualification to European Cup first round |
2 | Widzew Łódź | 30 | 13 | 10 | 7 | 47 | 39 | +8 | 36 | Qualification to UEFA Cup first round |
3 | Śląsk Wrocław | 30 | 15 | 6 | 9 | 40 | 34 | +6 | 36 | Qualification to Cup Winners' Cup first round |
4 | Legia Warsaw | 30 | 14 | 8 | 8 | 38 | 31 | +7 | 36 | Qualification to UEFA Cup first round |
5 | Wisła Kraków | 30 | 15 | 4 | 11 | 58 | 37 | +21 | 34 | |
6 | Górnik Zabrze | 30 | 10 | 12 | 8 | 36 | 38 | −2 | 32 | |
7 | ŁKS Łódź | 30 | 11 | 10 | 9 | 38 | 40 | −2 | 32 | |
8 | Arka Gdynia | 30 | 13 | 5 | 12 | 35 | 32 | +3 | 31 | |
9 | Odra Opole | 30 | 10 | 11 | 9 | 21 | 26 | −5 | 31 | |
10 | Lech Poznań | 30 | 12 | 6 | 12 | 34 | 32 | +2 | 30 | |
11 | Ruch Chorzów | 30 | 11 | 7 | 12 | 44 | 42 | +2 | 29 | |
12 | Zagłębie Sosnowiec | 30 | 10 | 7 | 13 | 36 | 33 | +3 | 27 | |
13 | Stal Mielec | 30 | 7 | 12 | 11 | 28 | 34 | −6 | 26 | |
14 | Zawisza Bydgoszcz | 30 | 8 | 8 | 14 | 35 | 52 | −17 | 24 | |
15 | GKS Katowice (R) | 30 | 7 | 7 | 16 | 32 | 44 | −12 | 21 | Relegated to II liga |
16 | Polonia Bytom (R) | 30 | 3 | 10 | 17 | 23 | 47 | −24 | 16 |
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Wisła Kraków | 24 |
2 | ![]() |
Śląsk Wrocław | 16 |
3 | ![]() |
Zagłębie Sosnowiec | 12 |
![]() |
Szombierki Bytom | 12 | |
5 | ![]() |
Arka Gdynia | 11 |
![]() |
Ruch Chorzów | 11 | |
![]() |
Zawisza Bydgoszcz | 11 | |
8 | ![]() |
Widzew Łódź | 10 |
![]() |
Szombierki Bytom | 10 | |
![]() |
Legia Warsaw | 10 | |
![]() |
Ruch Chorzów | 10 | |
![]() |
Lech Poznań | 10 | |
![]() |
Wisła Kraków | 10 | |
![]() |
Polonia Bytom | 10 |
References
- ↑ "Attendances – Archive Poland". EFS.co.uk. Retrieved 30 June 2009.
- ↑ "Piętnasta seria II rundy I ligi". Piłka Nożna (in Polish). No. 25 (381). 1980-06-17. p. 2.
External links
- Poland – List of final tables at RSSSF (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.