City of Miami Championships | |
---|---|
Defunct tennis tournament | |
Tour | ILTF World Circuit (1937–1969) men (1937–1972) women ILTF Independent Circuit (1970–76) men ILTF Independent Circuit (1973–76) women |
Founded | 1917 |
Abolished | 1976 |
Location | Miami, United States |
Venue | Henderson Park Tennis Club |
Surface | Clay / outdoor |
The City of Miami Championships[1] was a men's and women's clay court tennis tournament founded in 1917 as the Miami City Tennis Championships.[2] The tournament was first played at the Henderson Park Tennis Club, Miami Florida, United States. Also known as the City of Miami Invitation Championships[3] or simply the City of Miami Invitation the tournament ran until 1976 when it was discontinued.[1] The tournament was part of the Caribbean Circuit,[4] a regional sub circuit of the ILTF World Circuit.
Finals
Men's singles
(incomplete roll)
Year | Winners | Runners-up | Score |
---|---|---|---|
↓ USNLTA Circuit ↓ | |||
1917 | ![]() | ![]() | 6–4, 6–4, 6–1.[1] |
1918 | ![]() | ![]() | 6–2, 6–2, 6–3.[1] |
↓ ILTF World Circuit ↓ | |||
1936 | ![]() | ![]() | 3–6, 6–3, 6–3.[1] |
1937 | ![]() | ![]() | 6–3, 2–6, 6–4, 6–4.[1] |
1938 | ![]() | ![]() | 3–6, 6–3, 6–4, 6–2.[1] |
1940 | ![]() | ![]() | 6–0, 7–5, 6–2.[1] |
1943 | ![]() | ![]() | 6–0, 7–5, 6–2.[1] |
1944 | ![]() | ![]() | 6–4, 7–5, 6–1.[1] |
1945 | ![]() | ![]() | 3–6, 6–3, 6–4, 6–2.[1] |
1951 | ![]() | ![]() | 6–0, 6–2.[1] |
1953 | ![]() | ![]() | 6–2, 6–4.[1] |
1954 | ![]() | ![]() | 6–2, 5–7, 6–4.[1] |
1957 | ![]() | ![]() | 6–4, 3–6, 6–0, 6–2.[1] |
1958 | ![]() | ![]() | 6–4, 6–2, 6–4.[1] |
1959 | ![]() | ![]() | 7–5, 0–2, ret.[1] |
1960 | ![]() | ![]() | 7–9, 6–4 9–7, 6–2.[1] |
1961 | ![]() | ![]() | 3–6, 4–6, 6–3, 6–3, 6–2.[1] |
1962 | ![]() | ![]() | 3–6, 4–6, 6–3, 6–3, 6–2.[1] |
1963 | ![]() | ![]() | 10–8, 3–6, 6–1, 6–4.[1] |
1964 | ![]() | ![]() | 6–3, 5–7, 6–1, 7–5.[1] |
1965 | ![]() | ![]() | 6–4, 6–1, 4–6, 3–6, 6–3.[1] |
1966 | ![]() | ![]() | 6–4, 6–1, 6–1.[1] |
1967 | ![]() | ![]() | 6-1, 9–7.[1] |
1968 | ![]() | ![]() | 6–8, 4–6, 10–8, 6–1, 4–1, retd.[1] |
↓ Open era ↓ | |||
1969 | ![]() | ![]() | 13–11, 5–7, 9–7.[1] |
↓ ILTF Independent Circuit ↓ | |||
1970 | ![]() | ![]() | 1–6, 6–3, 6–4.[1] |
1971 | ![]() | ![]() | 6–1, 6–4.[1] |
1972 | ![]() | ![]() | 1–6, 6–3, 6–4.[1] |
1973 | ![]() | ![]() | 6–2, 6–2.[1] |
1974 | ![]() | ![]() | 6–3, 6–1.[1] |
1976 | ![]() | ![]() | 6–4, 7–6.[1] |
Women's singles
(incomplete roll)
Year | Winners | Runners-up | Score |
---|---|---|---|
↓ ILTF World Circuit ↓ | |||
1922 | ![]() | ![]() | 6–4, 6–2 |
1940 | ![]() | ![]() | 6–2, 2–6, 6–1 |
1946 | ![]() | ![]() | 6–2, 6–0 |
1948 | ![]() | ![]() | 9-7, 6–1 |
1952 | ![]() | ![]() | 6–1, 2–6, 6–1 |
1953 | ![]() | ![]() | 6–1, 2–6, 6–1 |
1954 | ![]() | ![]() | 6–4, 6–4 |
1955 | ![]() | ![]() | 6–2, 6–2 |
1957 | ![]() | ![]() | 6–2, 4–6, 6–4 |
1958 | ![]() | ![]() | 6–2, 7–5 |
1959 | ![]() | ![]() | 6–3, 6–1 |
1960 | ![]() | ![]() | 0–6, 6–4, 6–4 |
1961 | ![]() | ![]() | 2–6, 6–1, 6–3 |
1962 | ![]() | ![]() | 6–3, 6–1 |
1963 | ![]() | ![]() | 6–3, 6–3 |
1964 | ![]() | ![]() | 6–1, 6–4 |
1965 | ![]() | ![]() | 6–3, 6–2 |
1966 | ![]() | ![]() | 2–6, 6–4, 6–3 |
1967 | ![]() | ![]() | 6–3, 8–6 |
1968 | ![]() | ![]() | 6–2, 6–0 |
↓ Open era ↓ | |||
1969 | ![]() | ![]() | 6–1, 6–2 |
1972 | ![]() | ![]() | 8–6, 6–2 |
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 "Tournaments:City of Miami Championships". The Tennis Base. Madrid, Spain: Tennismem SL. Retrieved 18 November 2023.
- ↑ "Miami City Tennis Championships Get Under Way Today at Henderson Park". The Miami News. Miami, Florida: newspapers.com. 27 May 1934. p. 25. Retrieved 18 November 2023.
- ↑ "Tennis Title Won by Budge Patty". The News Tribune. Tacoma, Washington: newspapers.com. 3 Mar 1958. Retrieved 18 November 2023.
- ↑ Deford, Frank (10 May 1965). "NET GAINS ON THE COCONUT BEAT". Sports Illustrated Vault. New York City: Sports Illustrated. Retrieved 19 November 2023.
- ↑ "William Gillespie: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "Harris Everett: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "Herbert Behrens: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "Robert Stubbs Obituary - Miami, FL". Dignity Memorial. Houston, Texas: SCI Shared Resources, LLC. Retrieved 19 November 2023.
- ↑ "Player Profile: William Tully (USA)". www.itftennis.com. ITF. Retrieved 19 November 2023.
- ↑ "David Harum: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "John Skogstad: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "Don Kierbow: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "John Karabasz: Overview". ATP Tour. ATP. Retrieved 19 November 2023.
- ↑ "Player Profile: Gery Groslimond (USA)". www.itftennis.com. ITF. Retrieved 19 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.