BJO 2017 | |
---|---|
Details | |
Event name | British Junior Open 2016 |
Location | Sheffield, England |
Venue | Hallamshire Squash Club Abbeydale Park Club Fulwood Sports Club |
Website squashsite | |
The British Junior Open 2017 is the edition of the 2017's British Junior Open Squash, which is a World Junior Squash Circuit Tier 2 event. The event took place in Sheffield in England from 2 to 6 January.
Draw and results
Restricted from the quarter-final
Under 19
Boys Under 19
Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
9/16 | ![]() | 12 | 3 | 8 | 12 | |||||||||||||||||||||
9/16 | ![]() | 10 | 11 | 11 | 14 | |||||||||||||||||||||
9/16 | ![]() | 10 | 8 | 8 | ||||||||||||||||||||||
![]() | 12 | 11 | 11 | |||||||||||||||||||||||
5/8 | ![]() | 11 | 11 | 8 | 7 | 8 | ||||||||||||||||||||
![]() | 5 | 6 | 11 | 11 | 11 | |||||||||||||||||||||
![]() | 14 | 2 | 12 | 7 | ||||||||||||||||||||||
5/8 | ![]() | 16 | 11 | 10 | 11 | |||||||||||||||||||||
3/4 | ![]() | 11 | 8 | 9 | 8 | |||||||||||||||||||||
5/8 | ![]() | 6 | 11 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
2 | ![]() | 7 | 5 | 9 | ||||||||||||||||||||||
5/8 | ![]() | 11 | 11 | 9 | 6 | 4 | ||||||||||||||||||||
2 | ![]() | 9 | 8 | 11 | 11 | 11 |
Girls Under 19
Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 12 | 11 | 11 | ||||||||||||||||||||||
5/8 | ![]() | 10 | 6 | 9 | ||||||||||||||||||||||
1 | ![]() | 14 | 11 | 4 | 11 | |||||||||||||||||||||
3/4 | ![]() | 12 | 8 | 11 | 7 | |||||||||||||||||||||
5/8 | ![]() | 4 | 8 | 9 | ||||||||||||||||||||||
3/4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
1 | ![]() | 11 | 10 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 4 | 12 | 6 | 6 | |||||||||||||||||||||
3/4 | ![]() | 11 | 11 | 9 | 11 | |||||||||||||||||||||
5/8 | ![]() | 5 | 9 | 11 | 7 | |||||||||||||||||||||
3/4 | ![]() | 11 | 11 | 9 | 9 | 9 | ||||||||||||||||||||
5/8 | ![]() | 6 | 6 | 11 | 11 | 11 | ||||||||||||||||||||
5/8 | ![]() | 11 | 11 | 9 | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 7 | 11 | 11 | 10 |
Under 17
Boys Under 17
Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
9/16 | ![]() | 8 | 3 | 2 | ||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
3/4 | ![]() | 8 | 6 | 8 | ||||||||||||||||||||||
9/16 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||||
3/4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
1 | ![]() | 11 | 11 | |||||||||||||||||||||||
5/8 | ![]() | 9 | 3 | 5 | ||||||||||||||||||||||
9/16 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
17/32 | ![]() | 7 | 3 | 5 | ||||||||||||||||||||||
9/16 | ![]() | 11 | 10 | 7 | 6 | |||||||||||||||||||||
5/8 | ![]() | 4 | 12 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 10 | 11 | 12 | 11 | |||||||||||||||||||||
2 | ![]() | 12 | 5 | 10 | 9 |
Girls Under 15
Quarter finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 8 | 11 | 5 | 8 | |||||||||||||||||||||
5/8 | ![]() | 11 | 9 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 8 | 11 | 5 | 9 | |||||||||||||||||||||
5/8 | ![]() | 11 | 7 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 11 | 12 | 11 | ||||||||||||||||||||||
3/4 | ![]() | 6 | 10 | 9 | ||||||||||||||||||||||
5/8 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
3/4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
5/8 | ![]() | 4 | 8 | 7 | ||||||||||||||||||||||
3/4 | ![]() | 11 | 9 | 7 | 8 | |||||||||||||||||||||
2 | ![]() | 8 | 11 | 11 | 11 | |||||||||||||||||||||
5/8 | ![]() | 5 | 8 | 11 | ||||||||||||||||||||||
2 | ![]() | 11 | 11 | 13 |
See also
References
- ↑ "British Junior Open 2017 Draws and Schedules". Retrieved 30 June 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.