2024 Southern Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2023–24 |
Teams | 10 |
Site | Harrah's Cherokee Center Asheville, North Carolina |
Television | ESPN+, Nexstar, ESPNU, ESPN |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 4 | – | 0 | 1.000 | 15 | – | 2 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 4 | – | 0 | 1.000 | 15 | – | 2 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 3 | – | 1 | .750 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 3 | – | 1 | .750 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 2 | .500 | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | .500 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 1 | – | 3 | .250 | 9 | – | 8 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 1 | – | 3 | .250 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 4 | .000 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 4 | .000 | 3 | – | 14 | .176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 SoCon tournament winner As of January 14, 2024 Rankings from AP Poll |
The 2024 Southern Conference Men's Basketball Tournament is the upcoming postseason men's basketball tournament for the Southern Conference for the 2023–24 season. All tournament games will be played at the Harrah's Cherokee Center in Asheville, North Carolina, from March 8–11, 2024. The winner of the tournament will receive the conference's automatic bid to the 2024 NCAA Division I Men's Basketball Tournament.
Seeds
All ten teams in the Southern Conference will be eligible to compete in the conference tournament. Teams will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[1] The top six teams will receive first-round byes.
Seed | School | Conference | Tiebreaker |
---|---|---|---|
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – |
Schedule and results
Game | Time[2] | Matchup | Score | Television |
---|---|---|---|---|
First round – Friday, March 8 | ||||
1 | 5:00 pm | No. 8 vs. No. 9 | – | ESPN+ |
2 | 7:30 pm | No. 7 vs. No. 10 | – | |
Quarterfinals – Saturday, March 9 | ||||
3 | 12:00 pm | No. 1 vs. Winner Game 1 | – | ESPN+/Nexstar |
4 | 2:30 pm | No. 2 vs. Winner Game 2 | – | |
5 | 6:00 pm | No. 3 vs. No. 6 | – | |
6 | 8:30 pm | No. 4 vs. No. 5 | – | |
Semifinals – Sunday, March 10 | ||||
7 | 4:00 pm | Winner Game 3 vs. Winner Game 6 | – | ESPNU |
8 | 6:30 pm | Winner Game 4 vs Winner Game 5 | – | |
Final – Monday, March 11 | ||||
9 | 7:00 pm | Winner Game 7 vs. Winner Game 8 | – | ESPN |
*Game times in EST. Rankings denote tournament seed |
Bracket
First round March 8 ESPN+ | Quarterfinals March 9 ESPN+/Nexstar | Semifinals March 10 ESPNU | Championship March 11 ESPN | ||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
10 | |||||||||||||||||||
3 | |||||||||||||||||||
6 |
See also
- 2024 Southern Conference women's basketball tournament
References
- ↑ "Tie-Breaking Formula" (PDF). Southern Conference. Retrieved February 27, 2022.
- ↑ "2024 Ingles SoCon Basketball Championships". soconsports.com. Retrieved December 7, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.