British Open | |
---|---|
Men's British Open | |
Details | |
Event name | Allam British Open 2019 |
Location | Hull, England |
Venue | University of Hull Sports Complex |
Men's PSA World Tour | |
Prize money | $165,000 |
Year | 2018–19 PSA World Tour |
The Men's Allam British Open 2019 was the men's edition of the 2019 British Open Squash Championships, which is a PSA World Series event (Prize money : $165,000 ). The event takes place at the new Sports Complex at the University of Hull in Hull in England from 20 to 26 May.[1][2]
Mohamed El Shorbagy defeated Ali Farag in an all Egyptian final, which saw El Shorbagy win the title for the third time.[3]
Seeds
Draw and results
Semi-finals and final
Semi-finals | Final | ||||||||||||||||
1 | ![]() | 10 | 11 | 11 | 10 | 11 | |||||||||||
4 | ![]() | 12 | 7 | 4 | 12 | 7 | |||||||||||
1 | ![]() | 9 | 11 | 5 | 9 | ||||||||||||
2 | ![]() | 11 | 5 | 11 | 11 | ||||||||||||
5 | ![]() | 9 | 3 | 9 | |||||||||||||
2 | ![]() | 11 | 11 | 11 |
Main Draw
Top half
First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
bye | 1 | ![]() | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 11 | ![]() | 11 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 8 | 11 | 4 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | ![]() | 8 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
bye | ![]() | 11 | 11 | 4 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
bye | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 7 | ![]() | 8 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
bye | ![]() | 11 | 11 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 11 | 6 | 6 | 2 | ![]() | 8 | 4 | 16 | 8 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 11 | 11 | 11 | ![]() | 10 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 5 | 9 | 12 | 11 | 7 | ![]() | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 11 | 10 | 7 | ![]() | 7 | 5 | 2 | Semi-finals | ||||||||||||||||||||||||||||||||||
7 | ![]() | 7 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
bye | 1 | ![]() | 10 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
8 | ![]() | 4 | ![]() | 12 | 7 | 4 | 12 | 7 | ||||||||||||||||||||||||||||||||||||
bye | 8 | ![]() | 11 | 11 | 11 | 3 | 5 | |||||||||||||||||||||||||||||||||||||
![]() | 7 | 14 | 6 | 6 | ![]() | 9 | 13 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 12 | 11 | 11 | ![]() | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 14 | 11 | 9 | 11 | ![]() | 4 | 6 | 11 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 12 | 4 | 11 | 6 | ![]() | 11 | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 4 | ![]() | 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 3 | 11 | 6 | 11 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 4 | ![]() | 11 | 5 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 8 | 9 | 9 | ![]() | 5 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
![]() | 11 | 7 | 12 | 11 | 12 | ![]() | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 8 | 11 | 14 | 8 | 10 | ![]() | 5 | 7 | 11 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||
bye | ![]() | 11 | 8 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
4 | ![]() | 2 | ![]() | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
bye |
Bottom half
First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
3 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
bye | 3 | ![]() | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
![]() | 4 | 16 | 11 | 6 | 11 | ![]() | 3 | 10 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 14 | 8 | 11 | 9 | 3 | ![]() | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | ![]() | 11 | 9 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||
bye | ![]() | 11 | 11 | 6 | w/o | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 11 | 11 | 3 | ret | |||||||||||||||||||||||||||||||||||||||
bye | 3 | ![]() | 8 | 6 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | 12 | 11 | 10 | 11 | 5 | ![]() | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 10 | 9 | 12 | 4 | ![]() | 11 | 5 | 8 | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
bye | ![]() | 6 | 6 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||
![]() | 5 | ![]() | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||
bye | ![]() | 9 | 4 | 11 | 6 | Semi-finals | ||||||||||||||||||||||||||||||||||||||
5 | ![]() | 5 | ![]() | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||||
bye | 5 | ![]() | 9 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||
6 | ![]() | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
bye | 6 | ![]() | 11 | 12 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||
![]() | 7 | 11 | 6 | 11 | 11 | ![]() | 3 | 10 | 11 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 7 | 11 | 9 | 5 | ![]() | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 5 | 11 | 11 | ![]() | 8 | 12 | 6 | 8 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 11 | 6 | 4 | ![]() | 12 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 10 | 9 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 3 | 6 | ![]() | 6 | 5 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 6 | 11 | 2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 11 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 12 | 11 | ![]() | 7 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
![]() | 8 | 10 | 7 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 8 | 8 | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
2 | ![]() | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
bye |
See also
References
- ↑ "EQUAL MONEY ALLAM BRITISH OPEN SET FOR BRAND NEW UNIVERSITY OF HULL SHOWCASE IN 2019". PSA World Tour.
- ↑ "BRITISH OPEN RETURNS TO HULL FOR 2019". Squash999.com. Archived from the original on 11 February 2019. Retrieved 13 January 2019.
- ↑ "EGYPTIAN DUO GOHAR AND ELSHORBAGY LIFT 2019 BRITISH OPEN TITLES". PSA World Tour. Retrieved 8 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.