2017 Karuizawa International Curling Championships | |
---|---|
Host city | Karuizawa, Japan |
Arena | Karuizawa Ice Park |
Dates | December 14-17 |
Men's winner | ![]() |
Women's winner | ![]() |
The 2017 Karuizawa International Curling Championships were held from December 14 to 17 at the Karuizawa Ice Park in Karuizawa, Japan. It is part of the 2017-18 World Curling Tour.
Men
Teams
The teams are listed as follows:[1]
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Yuta Matsumura (Fourth) | Yasumasa Tanida | Shinya Abe (Skip) | Kosuke Aita | ![]() |
Benoît Schwarz (Fourth) | Claudio Pätz | Peter de Cruz (Skip) | Valentin Tanner | ![]() |
Jumpei Kanda | Shota Iino | Shinya Iwamoto | Shotaro Hashimoto | ![]() |
Arihito Kasahara | Akira Otsuka | Tomoya Watanabe | Yuta Higuchi | ![]() |
Kim Chang-min | Seong Se-hyeon | Oh Eun-soo | Lee Ki-bok | ![]() |
Kim Soo-hyuk | Kim Tae-hwan | Park Jong-deok | Nam Yun-ho | ![]() |
Kenji Komoda | Hideyuki Sato | Naoyuki Den | Takashaki Koyanagi | ![]() |
Hiromitsu Kuriyama | Ryo Kawanishi | Katsuhito Sumi | Satoshi Koizumi | ![]() |
Patric Mabergs | Fredrik Nyman | Vincent Stenberg | Johnannes Patz | ![]() |
Hayato Matsumura | Rui Sato | Genya Nishizawa | Syu Kai | ![]() |
Yusuke Morozumi | Tetsuro Shimizu | Tsuyoshi Yamaguchi | Kosuke Morozumi | ![]() |
Ryo Ogihara | Kohei Okamura | Kizuki Ryokawa | Daiki Yamazaki | ![]() |
Hiromu Otani | Daiki Shikano | Yusuke Nonomura | Rui Ishida | ![]() |
Kanya Shimizuno | Ryota Meguro | Sota Hirosawa | Ryota Haeno | ![]() |
Kyle Smith | Thomas Muirhead | Kyle Waddell | Cameron Smith | ![]() |
Round-robin standings
Key | |
---|---|
Teams to Playoffs |
|
|
|
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
1 ![]() | 6 | |||||||||||||
8 ![]() | 3 | |||||||||||||
1 ![]() | 7 | |||||||||||||
4 ![]() | 1 | |||||||||||||
4 ![]() | 4 | |||||||||||||
5 ![]() | 1 | |||||||||||||
1 ![]() | 6 | |||||||||||||
2 ![]() | 5 | |||||||||||||
2 ![]() | 6 | |||||||||||||
7 ![]() | 3 | |||||||||||||
2 ![]() | 6 | |||||||||||||
3 ![]() | 5 | |||||||||||||
3 ![]() | 6 | |||||||||||||
6 ![]() | 4 |
Women
Teams
The teams are listed as follows:
Round-robin standings
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round-robin results
All draw times listed in Japan Standard Time (UTC+9).
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
1 ![]() | 3 | |||||||||||||
8 ![]() | 5 | |||||||||||||
8 ![]() | 6 | |||||||||||||
5 ![]() | 3 | |||||||||||||
4 ![]() | 5 | |||||||||||||
5 ![]() | 6 | |||||||||||||
8 ![]() | 3 | |||||||||||||
7 ![]() | 10 | |||||||||||||
2 ![]() | 5 | |||||||||||||
7 ![]() | 6 | |||||||||||||
7 ![]() | 6 | |||||||||||||
3 ![]() | 5 | |||||||||||||
3 ![]() | 5 | |||||||||||||
6![]() | 2 |
References
- ↑ "Teams | KARUIZAWA INTERNATIONAL CURLING CHAMPIONSHIPS 2016". Archived from the original on 2017-12-14. Retrieved 2017-12-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.