Women's singles | |
---|---|
2013 Apia International Sydney | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–0 |
Draw | 28 (6 Q / 2 WC ) |
Seeds | 8 |
Victoria Azarenka was the defending champion, but chose not to participate this year.
Agnieszka Radwańska won the title, defeating Dominika Cibulková in the final, 6–0, 6–0. This was only the eighth WTA singles final to be won with a 6–0, 6–0 (a "double bagel") scoreline in history, and the first since Marion Bartoli won the 2006 Challenge Bell.
Seeds
Agnieszka Radwańska (champion)
Angelique Kerber (semifinals)
Sara Errani (quarterfinals)
Li Na (semifinals)
Petra Kvitová (first round)
Samantha Stosur (first round)
Caroline Wozniacki (second round)
Nadia Petrova (first round)
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 3 | 4 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 0 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
2 | ![]() | 2 | 6 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 1 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 65 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 4 | 64 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
8 | ![]() | 5 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 7 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 62 | 5 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 1 | 0 | |||||||||||||||||||
![]() | 6 | 3 | 3 | 4 | ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 6 | 62 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 67 | 6 | ![]() | 0 | 4 | |||||||||||||||||||||
6 | ![]() | 3 | 79 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 1 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 1 | 77 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 63 | 6 | 61 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | 3 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
Q | ![]() | 1 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 1 | 2 | 7 | ![]() | 64 | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 77 | 1 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 3 | Q | ![]() | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 65 | 2 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
Sabine Lisicki (withdrew because of a virus)
Sofia Arvidsson (qualifying competition)
Lucie Hradecká (second round)
Anna Tatishvili (qualifying competition)
Kiki Bertens (first round)
Andrea Hlaváčková (second round)
Pauline Parmentier (first round)
Marina Erakovic (qualifying competition)
Vania King (second round)
Jamie Hampton (withdrew; was still competing in Auckland)
Svetlana Kuznetsova (qualified)
Arantxa Rus (first round)
Johanna Larsson (second round)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 1 | 6 | 4 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
Alt | ![]() | 65 | 3 | |||||||||||||||||
Alt | ![]() | 6 | 2 | 6 | ||||||||||||||||
7 | ![]() | 4 | 6 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
2 | ![]() | 65 | 64 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 2 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 2 | 0 | ||||||||||||||||
3 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
8 | ![]() | 7 | 4 | 6 | ||||||||||||||||
Alt | ![]() | 7 | 4 | 4 | ||||||||||||||||
8 | ![]() | 5 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 1 | 77 | ||||||||||||||||
WC | ![]() | 0 | 6 | 63 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
9 | ![]() | 6 | 4 | 2 | ||||||||||||||||
![]() | 1 | 77 | 4 | |||||||||||||||||
9 | ![]() | 6 | 62 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 66 | 66 | ||||||||||||||||||
WC | ![]() | 78 | 78 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
13 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
13 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 65 | 6 | 6 | ||||||||||||||||
![]() | 77 | 3 | 2 | |||||||||||||||||
6 | ![]() | 6 | 1 | 4 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 5 | 6 | 64 | |||||||||||||||||
![]() | 7 | 3 | 77 | |||||||||||||||||
![]() | 7 | 0 | 2 | |||||||||||||||||
11 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 6 | 2 | |||||||||||||||||
11 | ![]() | 6 | 2 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.