2005–06 Atlanta Hawks season | |
---|---|
Head coach | Mike Woodson |
Owners | Atlanta Spirit LLC |
Arena | Philips Arena |
Results | |
Record | 26–56 (.317) |
Place | Division: 5th (Southeast) Conference: 14th (Eastern) |
Playoff finish | did not qualify |
Local media | |
Television | WUPA FSN South Turner South |
Radio | WGST |
The 2005–06 NBA season was the Atlanta Hawks' 57th season in the National Basketball Association, and 38th season in Atlanta.[1] After finishing the previous season with the worst record, the Hawks selected Marvin Williams out of the University of North Carolina with the second overall pick in the 2005 NBA draft. During the offseason, the team acquired Joe Johnson from the Phoenix Suns,[2] and signed free agent Zaza Pachulia. However, tragedy struck as center Jason Collier suffered a heart attack during the preseason and died suddenly on October 15. The Hawks would stumble out of the gate again losing their first nine games the same as the Toronto Raptors, on their way to an awful 2–16 start. Tony Delk was released to free agency after one game, and later signed with the Detroit Pistons. However, they would play better in December winning five of their next seven games, including a home win over the defending champion San Antonio Spurs, 94–84 on December 10. The Hawks played .500 basketball in February, which included a 99–98 home victory over the Pistons on February 7. The Hawks doubled their win total by finishing last place in the Southeast Division with a 26–56 record, tied with the second-year Charlotte Bobcats.
Johnson led the Hawks in scoring with 20.2 points per game, while Al Harrington averaged 18.6 points and 6.9 rebounds per game. Second-year forward Josh Smith provided the team with 11.3 points, 6.6 rebounds and 2.6 blocks per game, and Williams was selected to the NBA All-Rookie Second Team. Following the season, Harrington was traded back to his former team, the Indiana Pacers, then traded again this time to the Golden State Warriors along with Stephen Jackson, and two other players just two months later.
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College / Club |
---|---|---|---|---|---|
1 | 2 | Marvin Williams | SF/PF | ![]() | North Carolina |
2 | 31 | Salim Stoudamire | SG/PG | ![]() | Arizona |
2 | 59 | Cenk Akyol | SG/SF | ![]() | Efes Pilsen |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
- Center Jason Collier died on October 15
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Miami Heat | 52 | 30 | .634 | - | 31–10 | 21–20 | 13–3 |
x-Washington Wizards | 42 | 40 | .512 | 10 | 27–14 | 15–26 | 8–8 |
Orlando Magic | 36 | 46 | .439 | 16 | 26–15 | 10–31 | 9–7 |
Charlotte Bobcats | 26 | 56 | .317 | 26 | 17–24 | 9–32 | 5–11 |
Atlanta Hawks | 26 | 56 | .317 | 26 | 18–23 | 8–33 | 5–11 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | z-Detroit Pistons | 64 | 18 | .780 | - |
2 | y-Miami Heat | 52 | 30 | .634 | 12 |
3 | y-New Jersey Nets | 49 | 33 | .598 | 15 |
4 | x-Cleveland Cavaliers | 50 | 32 | .610 | 14 |
5 | x-Washington Wizards | 42 | 40 | .512 | 22 |
6 | x-Indiana Pacers | 41 | 41 | .500 | 23 |
7 | x-Chicago Bulls | 41 | 41 | .500 | 23 |
8 | x-Milwaukee Bucks | 40 | 42 | .488 | 24 |
9 | Philadelphia 76ers | 38 | 44 | .463 | 26 |
10 | Orlando Magic | 36 | 46 | .439 | 28 |
11 | Boston Celtics | 33 | 49 | .402 | 31 |
12 | Toronto Raptors | 27 | 55 | .329 | 37 |
13 | Charlotte Bobcats | 26 | 56 | .317 | 38 |
14 | Atlanta Hawks | 26 | 56 | .317 | 38 |
15 | New York Knicks | 23 | 59 | .280 | 41 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
2005-06 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOK | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–1 | 1–3 | 0–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–3 | 1–1 | 1–3 | 1–1 | 2–2 | 2–2 | 1–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–3 |
Boston | 1–2 | — | 2–1 | 0–4 | 0–4 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–3 | 1–1 | 1–3 | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 3–1 | 2–0 | 1–3 |
Charlotte | 3–1 | 1–2 | — | 2–2 | 0–3 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–3 | 1–1 | 1–3 | 0–2 | 3–0 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 1–3 |
Chicago | 3–0 | 4–0 | 2–2 | — | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 2–2 | 1–1 | 2–1 | 1–1 | 2–1 | 3–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 4–0 | 1–1 | 3–1 |
Cleveland | 2–1 | 4–0 | 3–0 | 4–0 | — | 1–1 | 1–1 | 1–3 | 0–2 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 2–0 | 1–2 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–3 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | — | 3–1 | 1–1 | 1–3 | 4–0 | 2–0 | 3–1 | 1–2 | 3–1 | 2–0 | 1–1 | 2–1 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 2–2 | 4–0 | 2–1 | 2–2 | 3–0 | 2–0 | 3–1 | 2–0 |
Denver | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | — | 1–1 | 2–1 | 2–2 | 2–0 | 1–3 | 1–2 | 2–1 | 2–0 | 1–1 | 3–1 | 0–2 | 2–1 | 2–0 | 1–1 | 1–1 | 1–3 | 4–0 | 1–3 | 2–2 | 2–2 | 2–0 | 1–3 | 1–1 |
Detroit | 3–1 | 3–0 | 4–0 | 4–0 | 3–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 2–0 | 3–1 | 2–1 | 3–0 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 0–2 | 0–3 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 1–2 | 0–2 | — | 1–3 | 0–2 | 1–3 | 0–4 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–3 | 4–0 | 2–2 | 0–4 | 2–1 | 2–0 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–2 | 3–1 | — | 1–1 | 2–2 | 1–2 | 0–4 | 0–2 | 2–0 | 2–2 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 0–3 | 2–1 | 2–2 | 0–4 | 3–1 | 0–2 | 1–2 | 2–0 |
Indiana | 0–4 | 1–3 | 2–2 | 2–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 1–1 | — | 2–0 | 1–1 | 1–1 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 2–2 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 3–1 | 2–2 | 0–2 | — | 2–2 | 1–3 | 1–1 | 2–0 | 3–1 | 1–1 | 1–2 | 2–0 | 2–0 | 1–1 | 2–2 | 3–0 | 0–4 | 1–2 | 3–1 | 2–0 | 2–1 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 2–1 | 1–1 | 4–0 | 2–1 | 1–1 | 2–2 | — | 1–3 | 1–1 | 2–0 | 1–3 | 0–2 | 3–1 | 2–0 | 2–0 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–1 | 2–0 | 2–2 | 1–1 |
Memphis | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–2 | 0–2 | 3–0 | 4–0 | 1–1 | 3–1 | 3–1 | — | 0–2 | 1–1 | 3–1 | 1–1 | 1–3 | 2–0 | 2–0 | 0–2 | 2–1 | 2–1 | 2–2 | 0–4 | 3–1 | 2–0 | 3–1 | 2–0 |
Miami | 3–1 | 3–1 | 4–0 | 2–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 1–2 | 1–1 | 1–1 | 2–0 | — | 3–1 | 1–1 | 1–3 | 1–1 | 3–0 | 2–2 | 3–0 | 0–2 | 2–0 | 2–0 | 0–2 | 2–0 | 3–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–0 | 3–0 | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | — | 1–1 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–1 |
Minnesota | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–2 | 1–3 | 0–2 | 2–2 | 2–2 | 1–1 | 1–3 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 1–2 | 2–0 | 1–1 | 0–2 | 1–2 | 2–2 | 2–1 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
New Jersey | 3–1 | 3–1 | 3–1 | 1–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | — | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
New Orleans/Oklahoma City | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 0–4 | 1–2 | 0–2 | 2–1 | 3–1 | 0–2 | 2–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–1 | 0–2 | — | 2–0 | 1–1 | 1–1 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 1–3 | 1–1 |
New York | 2–2 | 1–3 | 0–3 | 1–2 | 2–1 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 0–2 | 0–3 | 1–3 | 0–2 | 1–3 | 0–2 | — | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–3 |
Orlando | 2–2 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–3 | 0–2 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 0–3 | 1–1 | 3–1 | — | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–2 | 1–1 | 2–2 |
Philadelphia | 2–1 | 1–3 | 1–3 | 2–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 0–3 | 1–3 | 2–0 | 3–1 | 1–1 | 3–1 | 1–3 | — | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 0–2 | 2–2 |
Phoenix | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 0–2 | 3–1 | 3–0 | 2–0 | 2–2 | 3–1 | 1–2 | 2–0 | 1–1 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–0 | — | 3–1 | 2–2 | 1–3 | 2–2 | 2–0 | 2–1 | 1–1 |
Portland | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 0–4 | 0–2 | 0–4 | 1–2 | 0–2 | 0–3 | 2–2 | 1–2 | 0–2 | 0–2 | 2–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–3 | — | 1–2 | 0–4 | 1–3 | 1–1 | 0–4 | 1–1 |
Sacramento | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–2 | 3–1 | 0–2 | 2–2 | 2–2 | 0–2 | 4–0 | 2–2 | 2–2 | 0–2 | 2–0 | 1–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–2 | 2–1 | — | 1–2 | 3–1 | 1–1 | 3–1 | 0–2 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 4–0 | 4–0 | 2–0 | 2–1 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 3–1 | 4–0 | 2–1 | — | 2–1 | 2–0 | 3–0 | 1–1 |
Seattle | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 0–3 | 2–2 | 0–2 | 1–2 | 1–3 | 1–1 | 1–3 | 1–2 | 1–3 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 1–3 | 1–2 | — | 1–1 | 3–1 | 1–1 |
Toronto | 3–1 | 1–3 | 3–1 | 0–4 | 0–3 | 0–2 | 0–2 | 1–3 | 0–2 | 2–0 | 2–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–2 | 2–0 | 1–3 | 0–2 | 3–1 | 2–1 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 0–2 | 1–2 |
Utah | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | 3–1 | 2–0 | 3–1 | 2–1 | 0–2 | 1–2 | 2–2 | 1–3 | 0–2 | 2–0 | 3–1 | 1–1 | 3–1 | 0–2 | 1–1 | 2–0 | 1–2 | 4–0 | 1–3 | 0–3 | 1–3 | 2–0 | — | 1–1 |
Washington | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 3–0 | 2–0 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 1–2 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–1 | 1–1 | — |
Game log
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Johnson | 82 | 82 | 40.7 | 45.3 | 35.6 | 79.1 | 4.1 | 6.5 | 1.3 | 0.4 | 20.2 |
Al Harrington | 76 | 76 | 36.6 | 45.2 | 34.6 | 69.4 | 6.9 | 3.1 | 1.1 | 0.2 | 18.6 |
Zaza Pachulia | 78 | 78 | 31.4 | 45.1 | 0.0 | 73.5 | 7.9 | 1.7 | 1.1 | 0.5 | 11.7 |
Josh Smith | 80 | 73 | 32.0 | 42.5 | 30.9 | 71.9 | 6.6 | 2.4 | 0.8 | 2.6 | 11.3 |
Tyronn Lue | 51 | 10 | 24.2 | 45.9 | 45.7 | 85.5 | 1.6 | 3.1 | 0.5 | 0.1 | 11.0 |
Josh Childress | 74 | 10 | 30.4 | 55.2 | 49.2 | 76.6 | 5.2 | 1.8 | 1.2 | 0.5 | 10.0 |
Salim Stoudamire | 61 | 1 | 20.3 | 41.5 | 38.0 | 90.0 | 1.9 | 1.2 | 0.4 | 0.0 | 9.7 |
Marvin Williams | 79 | 7 | 24.7 | 44.3 | 24.5 | 74.7 | 4.8 | 0.8 | 0.6 | 0.3 | 8.5 |
Anthony Grundy | 12 | 0 | 9.0 | 50.0 | 33.3 | 64.3 | 1.4 | 0.8 | 0.6 | 0.0 | 4.3 |
Royal Ivey | 73 | 66 | 13.4 | 43.9 | 40.0 | 72.7 | 1.3 | 1.0 | 0.3 | 0.1 | 3.6 |
Tony Delk | 1 | 0 | 7.0 | 0.0 | 0.0 | 100.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Esteban Batista | 57 | 3 | 8.7 | 42.5 | 0.0 | 62.3 | 2.5 | 0.1 | 0.3 | 0.2 | 1.8 |
John Edwards | 40 | 4 | 7.4 | 48.4 | 0.0 | 72.7 | 1.2 | 0.1 | 0.1 | 0.4 | 1.8 |
Donta Smith | 23 | 0 | 5.5 | 55.6 | 50.0 | 50.0 | 0.6 | 0.4 | 0.3 | 0.0 | 1.7 |
John Thomas | 11 | 0 | 6.0 | 42.9 | 0.0 | 75.0 | 0.9 | 0.1 | 0.2 | 0.0 | 0.8 |
Player Statistics Citation:[3]
Awards and records
- Marvin Williams, NBA All-Rookie Team 2nd Team
Transactions
References
- ↑ 2005-06 Atlanta Hawks
- ↑ "Hawks Get Joe Johnson From Suns". UPI Archives. August 19, 2005. Retrieved August 22, 2017.
- ↑ "2005-06 Atlanta Hawks Roster and Stats". Basketball-Reference.com. Retrieved July 23, 2021.