2003 Rallye Deutschland 22nd ADAC Rallye Deutschland | |||
---|---|---|---|
Round 8 of the 2003 World Rally Championship season
| |||
Host country | ![]() | ||
Rally base | Trier | ||
Dates run | July 25, 2003 – July 27, 2003 | ||
Stages | 22 (388.23 km; 241.23 miles) | ||
Stage surface | Asphalt | ||
Overall distance | 1,737.58 km (1,079.68 miles) | ||
Statistics | |||
Crews | 79 at start, 44 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() Citroën Xsara WRC |
The 2003 Rallye Deutschland (formally the 22nd ADAC Rallye Deutschland) was the eight round of the 2003 World Rally Championship. The race was held over three days between 25 July and 27 July 2003, and was based in Trier, Germany. Citroen's Sébastien Loeb won the race, his 3rd win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are CEST (UTC+2).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 117.31 km | ||||
25 July | 10:09 | SS1 | Stein und Wein — Ruwertal 1 | 17.21 km |
10:52 | SS2 | Dhrontal 1 | 12.81 km | |
13:10 | SS3 | Maiwald | 15.61 km | |
13:35 | SS4 | Panzerplatte Ost | 35.42 km | |
16:21 | SS5 | Stein und Wein — Ruwertal 2 | 17.21 km | |
17:04 | SS6 | Dhrontal 2 | 12.81 km | |
20:05 | SS7 | St. Wendel 1 | 6.24 km | |
Leg 2 — 169.38 km | ||||
26 July | 08:28 | SS8 | Bosenberg 1 | 17.02 km |
09:21 | SS9 | Peterberg 1 | 10.55 km | |
10:54 | SS10 | Erzweiler 1 | 19.98 km | |
11:25 | SS11 | Panzerplatte West 1 | 34.02 km | |
13:53 | SS12 | Erzweiler 2 | 19.98 km | |
14:24 | SS13 | Panzerplatte West 2 | 34.02 km | |
16:27 | SS14 | Peterberg 2 | 10.55 km | |
17:15 | SS15 | Bosenberg 2 | 17.02 km | |
17:51 | SS16 | St. Wendel 2 | 6.24 km | |
Leg 3 — 101.54 km | ||||
27 July | 07:28 | SS17 | Schönes Moselland 1 | 15.29 km |
07:58 | SS18 | Moselwein 1 | 16.55 km | |
09:16 | SS19 | St. Wendeler Land 1 | 18.93 km | |
11:56 | SS20 | Schönes Moselland 2 | 15.29 km | |
12:26 | SS21 | Moselwein 2 | 16.55 km | |
13:44 | SS22 | St. Wendeler Land 2 | 18.93 km | |
Results
Overall
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 18 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:46:50.4 | 10 | |
2 | 1 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 3:46:54.0 | +3.6 | 8 |
3 | 2 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 3:47:10.1 | +19.7 | 6 |
4 | 17 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:47:21.8 | +31.4 | 5 |
5 | 4 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '03 | 3:47:48.3 | +57.9 | 4 |
6 | 19 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:48:29.0 | +1:38.6 | 3 |
7 | 5 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '03 | 3:48:38.5 | +1:48.1 | 2 |
8 | 7 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 3:49:20.6 | +2:30.2 | 1 |
World Rally Cars
Classification
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (25 Jul) | SS1 | Stein und Wein — Ruwertal 1 | 17.21 km | ![]() |
Peugeot 206 WRC | 9:37.5 | ![]() |
SS2 | Dhrontal 1 | 12.81 km | ![]() |
Peugeot 206 WRC | 8:08.1 | ||
SS3 | Maiwald | 15.61 km | ![]() |
Ford Focus RS WRC '03 | 9:01.4 | ||
SS4 | Panzerplatte Ost | 35.42 km | ![]() |
Ford Focus RS WRC '03 | 20:34.7 | ![]() | |
SS5 | Stein und Wein — Ruwertal 2 | 17.21 km | ![]() |
Peugeot 206 WRC | 9:37.8 | ![]() | |
SS6 | Dhrontal 2 | 12.81 km | ![]() |
Citroën Xsara WRC | 8:00.7 | ||
SS7 | St. Wendel 1 | 6.24 km | ![]() |
Peugeot 206 WRC | 3:24.7 | ||
Leg 2 (26 Jul) | SS8 | Bosenberg 1 | 17.02 km | ![]() |
Peugeot 206 WRC | 9:16.8 | |
SS9 | Peterberg 1 | 10.55 km | ![]() |
Ford Focus RS WRC '03 | 6:09.5 | ![]() | |
SS10 | Erzweiler 1 | 19.98 km | ![]() |
Ford Focus RS WRC '03 | 11:45.6 | ||
SS11 | Panzerplatte West 1 | 34.02 km | ![]() |
Ford Focus RS WRC '03 | 19:31.9 | ||
SS12 | Erzweiler 2 | 19.98 km | ![]() |
Citroën Xsara WRC | 11:40.6 | ||
SS13 | Panzerplatte West 2 | 34.02 km | ![]() |
Ford Focus RS WRC '03 | 19:01.6 | ![]() | |
SS14 | Peterberg 2 | 10.55 km | ![]() |
Peugeot 206 WRC | 6:25.4 | ||
SS15 | Bosenberg 2 | 17.02 km | ![]() |
Ford Focus RS WRC '03 | 8:56.5 | ||
SS16 | St. Wendel 2 | 6.24 km | ![]() |
Peugeot 206 WRC | 3:38.0 | ||
Leg 3 (27 Jul) | SS17 | Schönes Moselland 1 | 15.29 km | ![]() |
Citroën Xsara WRC | 9:03.6 | |
SS18 | Moselwein 1 | 16.55 km | ![]() |
Citroën Xsara WRC | 10:04.5 | ||
SS19 | St. Wendeler Land 1 | 18.93 km | ![]() |
Citroën Xsara WRC | 9:52.6 | ||
SS20 | Schönes Moselland 2 | 15.29 km | ![]() |
Ford Focus RS WRC '03 | 9:25.7 | ||
SS21 | Moselwein 2 | 16.55 km | ![]() |
Ford Focus RS WRC '03 | 10:31.2 | ||
SS22 | St. Wendeler Land 2 | 18.93 km | ![]() |
Ford Focus RS WRC '03 | 10:32.3 | ||
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
43 | ![]() |
![]() |
43 | ![]() |
![]() |
95 | |||
2 | ![]() |
![]() |
39 | ![]() |
![]() |
39 | ![]() |
![]() |
88 | |||
3 | ![]() |
![]() |
38 | ![]() |
![]() |
38 | ![]() |
![]() |
50 | |||
4 | ![]() |
![]() |
33 | ![]() |
![]() |
33 | ![]() |
![]() |
49 | |||
5 | ![]() |
![]() |
30 | ![]() |
![]() |
30 | ![]() |
![]() |
20 |
Production World Rally Championship
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
22 | 1 | 52 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | 4:11:45.9 | 10 | |
24 | 2 | 55 | ![]() |
![]() |
![]() |
Subaru Impreza WRX STI N10 | 4:16:18.8 | +4:32.9 | 8 |
26 | 3 | 61 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VI | 4:18:33.3 | +6:47.4 | 6 |
27 | 4 | 51 | ![]() |
![]() |
![]() |
Proton Pert | 4:20:53.5 | +9:07.6 | 5 |
29 | 5 | 65 | ![]() |
![]() |
![]() |
Subaru Impreza WRX STI N10 | 4:23:23.3 | +11:37.4 | 4 |
34 | 6 | 80 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | 4:31:18.2 | +19:32.3 | 3 |
36 | 7 | 72 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | 4:37:23.9 | +25:38.0 | 2 |
38 | 8 | 59 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | 4:42:34.4 | +30:48.5 | 1 |
39 | 9 | 70 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VI | 4:42:34.8 | +30:48.9 | 0 |
Retired SS22 | 77 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Engine | 0 | ||
Retired SS21 | 58 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Clutch | 0 | ||
Retired SS18 | 71 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Accident | 0 | ||
Retired SS12 | 60 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VI | Driveshaft | 0 | ||
Retired SS11 | 53 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Electrical | 0 | ||
Retired SS10 | 64 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo V | Turbo | 0 | ||
Retired SS4 | 57 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Accident | 0 | ||
Retired SS4 | 76 | ![]() |
![]() |
![]() |
Subaru Impreza STI N9 | Gearbox | 0 | ||
Retired SS3 | 69 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Turbo | 0 | ||
Retired SS2 | 67 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Fuel pump | 0 | ||
Retired SS1 | 74 | ![]() |
![]() |
![]() |
Mitsubishi Lancer Evo VII | Clutch | 0 | ||
Special stages
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (25 Jul) | SS1 | Stein und Wein — Ruwertal 1 | 17.21 km | ![]() |
Mitsubishi Lancer Evo VII | 10:39.2 | ![]() |
SS2 | Dhrontal 1 | 12.81 km | ![]() |
Mitsubishi Lancer Evo VII | 8:53.9 | ||
SS3 | Maiwald | 15.61 km | ![]() |
Mitsubishi Lancer Evo VII | 9:50.1 | ||
SS4 | Panzerplatte Ost | 35.42 km | ![]() |
Mitsubishi Lancer Evo VII | 22:09.2 | ||
SS5 | Stein und Wein — Ruwertal 2 | 17.21 km | ![]() |
Mitsubishi Lancer Evo VII | 10:29.9 | ||
SS6 | Dhrontal 2 | 12.81 km | ![]() |
Mitsubishi Lancer Evo VI | 8:50.0 | ||
SS7 | St. Wendel 1 | 6.24 km | ![]() |
Mitsubishi Lancer Evo VII | 3:46.8 | ||
Leg 2 (26 Jul) | SS8 | Bosenberg 1 | 17.02 km | ![]() |
Mitsubishi Lancer Evo VI | 10:11.1 | |
SS9 | Peterberg 1 | 10.55 km | ![]() |
Mitsubishi Lancer Evo VI | 6:44.1 | ||
SS10 | Erzweiler 1 | 19.98 km | ![]() |
Mitsubishi Lancer Evo VII | 12:53.5 | ||
SS11 | Panzerplatte West 1 | 34.02 km | ![]() |
Mitsubishi Lancer Evo VI | 21:40.4 | ||
SS12 | Erzweiler 2 | 19.98 km | ![]() |
Mitsubishi Lancer Evo VII | 12:47.2 | ||
SS13 | Panzerplatte West 2 | 34.02 km | ![]() |
Mitsubishi Lancer Evo VII | 20:51.8 | ||
SS14 | Peterberg 2 | 10.55 km | ![]() |
Mitsubishi Lancer Evo VII | 7:07.9 | ||
SS15 | Bosenberg 2 | 17.02 km | ![]() |
Mitsubishi Lancer Evo VII | 10:27.5 | ||
SS16 | St. Wendel 2 | 6.24 km | ![]() |
Mitsubishi Lancer Evo VII | 4:04.2 | ||
Leg 3 (27 Jul) | SS17 | Schönes Moselland 1 | 15.29 km | ![]() |
Subaru Impreza WRX STI N10 | 10:10.1 | |
SS18 | Moselwein 1 | 16.55 km | ![]() |
Mitsubishi Lancer Evo VII | 11:20.3 | ||
SS19 | St. Wendeler Land 1 | 18.93 km | ![]() |
Mitsubishi Lancer Evo VII | 12:30.5 | ||
SS20 | Schönes Moselland 2 | 15.29 km | ![]() |
Mitsubishi Lancer Evo VII | 10:38.4 | ||
SS21 | Moselwein 2 | 16.55 km | ![]() |
Mitsubishi Lancer Evo VI | 11:57.5 | ||
SS22 | St. Wendeler Land 2 | 18.93 km | ![]() |
Mitsubishi Lancer Evo VI | 12:05.2 | ||
Championship standings
Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
30 |
2 | ![]() |
![]() |
27 |
3 | ![]() |
![]() |
22 |
4 | ![]() |
![]() |
21 |
5 | ![]() |
![]() |
18 |
References
- ↑ "Rallye Deutschland". juwra.com. Independent WRC archive. Retrieved 2021-11-13.
- ↑ "Rallye Deutschland 2003 Entry List". Retrieved 13 November 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.