Men's singles | |
---|---|
2002 Adidas International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3 |
Draw | 32 (3WC/4Q/1LL/2SE) |
Seeds | 8 |
Lleyton Hewitt was the defending champion but did not compete that year.
Roger Federer won in the final 6–3, 6–3 against qualifier Juan Ignacio Chela.[1][2]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Sébastien Grosjean (first round)
Roger Federer (champion)
Andy Roddick (semifinals)
Guillermo Cañas (second round)
Arnaud Clément (first round)
Thomas Johansson (first round)
Carlos Moyá (first round)
Albert Portas(withdrew due to a forearm injury)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Qualifying
Qualifying seeds
Wayne Ferreira (qualified)
Kristian Pless (second round)
Christophe Rochus (second round)
Juan Ignacio Chela (qualified)
David Sánchez (first round)
Nikolay Davydenko (first round)
Nicolás Massú (second round)
Lars Burgsmüller (first round)
Qualifiers
Lucky losers
Jacobo Díaz (replaced Albert Portas)
Special exempts
Paradorn Srichaphan (reached the final at Chennai)
Karol Kučera (reached the semifinals at Chennai)
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 67 | 4 | ||||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 65 | 5 | ||||||||||||||||||
Alt | ![]() | 77 | 7 | |||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
2 | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
WC | ![]() | 6 | 4 | 5 | ||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ||||||||||||||||
5 | ![]() | 6 | 3 | 2 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
3 | ![]() | 4 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
7 | ![]() | 6 | 3 | 61 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 3 | 6 | 3 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 77 | 68 | 6 | |||||||||||||||||
![]() | 62 | 710 | 4 | |||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
6 | ![]() | 3 | 5 |
References
- ↑ "Federer gana el torneo de Sydney por la vía rápida" [Federer wins the Sydney tournament in the fast way]. El Mundo (in Spanish). Sydney. EFE. 12 January 2002. Retrieved 15 January 2023.
- ↑ "Tenis: Chela cayó ante Federer en la final del torneo de Sydney" [Chela lost to Federer at the Sydney tournament final]. La Nación (in Spanish). Sydney. 12 January 2002. Retrieved 15 January 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.