British Open Squash Championships | |
---|---|
61st British Open Championships | |
Details | |
Location | Aberdeen, Scotland |
Venue | Aberdeen Exhibition Centre and Aberdeen Squash Rackets Club |
The 1999 Eye Group British Open Championships was held at the Aberdeen Exhibition Centre, with the early rounds and qualifying at the Aberdeen Squash Rackets Club, from 6–12 December 1999.
Jonathon Power won the title defeating Peter Nicol in the final. Nicol was forced to retire at one game all due to illness. He spent three days on a drip at Aberdeen Royal Infirmary after suffering from food poisoning. The illness was caused by Nicol ordering a take-out pasta dish in his home town.[1]
Seeds
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 15-11 8-15 15-7 15-9 |
![]() | ![]() | 15-10 15-11 16-17 8-15 15-6 |
![]() | ![]() | 15-11 15-11 10-15 15-9 |
![]() | ![]() | 15-8 13-15 15-6 15-10 |
![]() | ![]() | 15-6 15-5 15-3 |
![]() | ![]() | 15-7 7-15 15-13 15-4 |
![]() | ![]() | 15-9 15-9 15-11 |
![]() | ![]() | 15-7 12-15 15-9 15-9 |
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 15 | 15 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||
![]() | 10 | 8 | 15 | 8 | 1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
![]() | 6 | 8 | 5 | 1 | ![]() | 15 | 15 | 13 | 15 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 15 | 15 | 15 | 7 | ![]() | 8 | 11 | 15 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 12 | 8 | 7 | 7 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
![]() | 15 | 9 | 17 | 15 | ![]() | 11 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 12 | 15 | 15 | 13 | 1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
3 | ![]() | 15 | 15 | 12 | 15 | 3 | ![]() | 11 | 13 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 15 | 9 | 3 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 12 | 8 | 15 | 15 | ![]() | 12 | 12 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 12 | 15 | 15 | 11 | 11 | 3 | ![]() | 7 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 15 | 6 | 10 | 7 | ||||||||||||||||||||||||||||||||||||
![]() | 10 | 7 | 13 | ![]() | 6 | 15 | 7 | 15 | 15 | Final | ||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 12 | 15 | ![]() | 15 | 11 | 15 | 11 | 12 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 7 | 13 | 15 | 10 | 1 | ![]() | 15 | 15 | w/o | ||||||||||||||||||||||||||||||||||
5 | ![]() | 15 | 15 | 15 | 2 | ![]() | 17 | 12 | ret | |||||||||||||||||||||||||||||||||||
![]() | 7 | 12 | 9 | 5 | ![]() | 15 | 15 | 12 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 14 | 15 | 15 | ![]() | 10 | 9 | 15 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 15 | 13 | 11 | 5 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 15 | 11 | 15 | 15 | 4 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 15 | 13 | 9 | 4 | ![]() | 10 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 15 | 17 | 11 | 17 | ![]() | 15 | 13 | 7 | 8 | ||||||||||||||||||||||||||||||||||
![]() | 15 | 8 | 16 | 15 | 16 | 5 | ![]() | 13 | 10 | 8 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 15 | 15 | 15 | 2 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 13 | 6 | ![]() | 17 | 15 | 1 | 15 | |||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 16 | 7 | 15 | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 10 | 7 | 6 | ![]() | 7 | 11 | 17 | 5 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 15 | 15 | 15 | 2 | ![]() | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||
![]() | 11 | 13 | 9 | 2 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 6 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
![]() | 12 | 2 | 4 |
References
- ↑ "British Open 1999". squashplayer.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.