Men's singles | |
---|---|
1998 Sydney International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Draw | 32 |
Seeds | 8 |
Tim Henman was the defending champion,[1] but lost in the final to Karol Kučera 7–5, 6–4.[2]
Seeds
Patrick Rafter (semifinals)
Jonas Björkman (first round)
Carlos Moyá (first round)
Sergi Bruguera (first round)
Àlex Corretja (first round)
Tim Henman (final)
Albert Costa (quarterfinals)
Cédric Pioline (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 65 | 5 | ||||||||||
6 | ![]() | 77 | 7 | ||||||||||
6 | ![]() | 5 | 4 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 4 | 78 | 6 | ||||||||||
Q | ![]() | 6 | 66 | 0 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 66 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 78 | 3 | 1 | ![]() | 6 | 64 | 6 | |||||||||||||||||||
![]() | 3 | 5 | ![]() | 4 | 77 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 1 | 63 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
8 | ![]() | 4 | 7 | 3 | 1 | ![]() | 65 | 5 | |||||||||||||||||||
3 | ![]() | 78 | 4 | 4 | 6 | ![]() | 77 | 7 | |||||||||||||||||||
![]() | 66 | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 66 | 6 | 1 | WC | ![]() | 6 | 4 | 2 | ||||||||||||||||||
WC | ![]() | 78 | 3 | 6 | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 65 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 6 | 4 | 6 | ![]() | 77 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 3 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 2 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 65 | 5 | ||||||||||||||||||||
![]() | 3 | 2 | SE | ![]() | 77 | 7 | |||||||||||||||||||||
SE | ![]() | 6 | 6 | SE | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
SE | ![]() | 2 | 2 | ![]() | 5 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2r | |||||||||||||||||||||||
4 | ![]() | 5 | 1 | ![]() | 4 | 78 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | Q | ![]() | 6 | 66 | 0 | |||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 65 | 3 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 5 | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 64 | 6 | WC | ![]() | 7 | 3 | 5 | ||||||||||||||||||
2 | ![]() | 3 | 77 | 4 |
References
- ↑ "Henman, Hingis Take Sydney Titles". Chicago Tribune. 11 January 1997. Retrieved 2 May 2014.
- ↑ "Sanchez Vicario, Kucera Take Tennis Titles In Sydney". Chicago Tribune. 18 January 1998. Retrieved 2 May 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.