British Open Squash Championships | |
---|---|
69th Women's British Open Championships | |
Details | |
Location | Cardiff, Wales |
Venue | Wales National Ice Rink |
The 1997 Leekes British Open Squash Championships was held at the Welsh Institute of Sport with the later stages being held at the Wales National Ice Rink in Cardiff from 31 March- 6 April 1997. The event was won by Michelle Martin for the fifth consecutive year defeating Sarah Fitzgerald in a repeat of the 1996 final.[1][2][3]
Seeds
Sarah Fitzgerald
Michelle Martin
Cassie Jackman – withdrew
Sue Wright
Liz Irving
Suzanne Horner (née Burgess)
Carol Owens
Sabine Schoene
Claire Nitch
Fiona Geaves
Linda Charman
Jane Martin
Rebecca Macree
Robyn Cooper
Meeghan Bell
Philippa Beams
Draw and results
Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–0 9–3 9–1 |
![]() | ![]() | 9–5 9–5 6–9 9–6 |
![]() | ![]() | 9–4 9–1 9–0 |
![]() | ![]() | 9–4 7–9 9–3 9–4 |
![]() | ![]() | 3–9 9–3 9–1 9–5 |
Lucky Loser* due to the withdrawal of Cassie Jackman.
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–2 9–0 9–1 |
![]() | ![]() | 9–7 9–0 9–1 |
![]() | ![]() | 9–4 9–2 9–2 |
![]() | ![]() | 4–9 9–2 9–4 9–5 |
![]() | ![]() | 9–1 9–0 9–7 |
![]() | ![]() | 9–0 9–7 9–6 |
![]() | ![]() | 9–5 2–9 9–6 9–3 |
![]() | ![]() | 9–4 9–6 9–0 |
![]() | ![]() | 9–2 9–0 9–6 |
![]() | ![]() | 9–0 9–1 9–1 |
![]() | ![]() | 9–2 7–9 9–3 9–7 |
![]() | ![]() | 9–5 9–0 9–2 |
![]() | ![]() | 9–6 9–5 5–9 9–2 |
![]() | ![]() | 9–5 9–7 10–8 |
![]() | ![]() | 9–10 9–1 9–1 9–3 |
![]() | ![]() | 9–7 9–2 9–10 3–9 9–3 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–3 9–7 9–5 |
![]() | ![]() | 9–2 9–4 9–1 |
![]() | ![]() | 9–6 10–8 4–9 9–4 |
![]() | ![]() | 9–6 9–2 9–2 |
![]() | ![]() | 9–4 9–2 9–1 |
![]() | ![]() | 9–4 7–9 9–3 9–4 |
![]() | ![]() | 7–9 3–9 9–4 9–6 9–4 |
![]() | ![]() | 9–3 9–3 8–10 5–9 9–1 |
Quarter-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–3 9–3 9–4 |
![]() | ![]() | 9–2 9–10 9–4 9–2 |
![]() | ![]() | 9–1 9–3 9–2 |
![]() | ![]() | 9–7 9–5 9–4 |
Semi-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–2 7–9 9–2 9–1 |
![]() | ![]() | 9–4 9–0 9–1 |
Final
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–5 9–10 9–5 9–5 |
References
- ↑ "Times Archives 1997 Open Championship". Oxfordshire Libraries.
- ↑ "1997 Cardiff". squashplayer.co.uk.
- ↑ "British Open Draw". Google groups.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 9 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.