Women's singles qualifying | |
---|---|
1997 Australian Open |
This article displays the qualifying draw for women's singles at the 1997 Australian Open.
Seeds
Marion Maruska (first round)
Yuka Yoshida (qualified)
Magüi Serna (qualified)
Andrea Glass (second round)
Miho Saeki (qualified)
Noëlle van Lottum (qualifying competition, lucky loser)
Debbie Graham (first round)
Mercedes Paz (first round)
Jana Nejedly (first round)
Sandra Kleinová (qualifying competition, lucky loser)
Laura Golarsa (qualified)
Anna Smashnova (first round)
Magdalena Grzybowska (qualified)
Erika deLone (first round)
Mariana Díaz Oliva (qualifying competition)
Samantha Smith (second round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
13 | ![]() | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 64 | 0 | ||||||||||||||||||
6 | ![]() | 77 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 77 | 4 | 5 | |||||||||||||||||
![]() | 62 | 6 | 7 | |||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
10 | ![]() | 6 | 3 | 4 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
10 | ![]() | 3 | 6 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 65 | 6 | ||||||||||||||||
![]() | 2 | 77 | 2 | |||||||||||||||||
16 | ![]() | 1 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0r | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 2 | 1 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 4 | 7 | 2 | |||||||||||||||||
5 | ![]() | 65 | 7 | 6 | ||||||||||||||||
15 | ![]() | 77 | 5 | 3 | ||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
15 | ![]() | 6 | 7 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 3 | 1 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
4 | ![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 3 | 7 | 1 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
9 | ![]() | 3 | 6 | 2 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 5 | 6 | 2 | |||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
2 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 3 | ||||||||||||||||
2 | ![]() | 2 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.