British Open Squash Championships | |
---|---|
66th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club & Wembley Conference Centre |
The 1994 Hi-Tec British Open Squash Championships was held at the Lambs Squash Club with the later stages being held at the Wembley Conference Centre in London from 4–11 April 1994. The event was won by Michelle Martin for the second consecutive year defeating Liz Irving in the final.[1][2]
Seeds
Draw and results
Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–5 9–1 9–3 |
![]() | ![]() | 9–2 9–3 6–9 4–9 9–6 |
![]() | ![]() | 9–2 5–9 9–4 9–7 |
![]() | ![]() | 9–3 9–3 9–7 |
![]() | ![]() | 9–4 6–9 3–9 9–7 9–4 |
![]() | ![]() | 6–9 9–4 9–7 9–7 |
![]() | ![]() | 7–9 9–2 9–3 9–0 |
![]() | ![]() | 9–3 9–4 9–1 |
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–4 9–1 9–0 |
![]() | ![]() | 9–3 9–5 9–2 |
![]() | ![]() | 9–2 9–5 9–0 |
![]() | ![]() | 9–1 9–5 9–6 |
![]() | ![]() | 4–9 4–9 9–7 9–4 9–0 |
![]() | ![]() | 9–7 6–9 9–5 9–7 |
![]() | ![]() | 9–2 9–2 9–4 |
![]() | ![]() | 9–4 9–7 3–9 9–6 |
![]() | ![]() | 9–3 9–4 9–4 |
![]() | ![]() | 9–6 9–6 9–6 |
![]() | ![]() | 10–8 9–6 9–1 |
![]() | ![]() | 9–1 9–7 9–6 |
![]() | ![]() | 5–9 9–6 8–10 9–0 10–8 |
![]() | ![]() | 9–3 9–0 9–0 |
![]() | ![]() | 2–9 5–9 9–3 9–2 9–0 |
![]() | ![]() | 9–5 9–1 9–1 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–5 9–0 9–2 |
![]() | ![]() | 8–10 9–3 9–4 1–9 9–7 |
![]() | ![]() | 9–5 9–7 9–0 |
![]() | ![]() | 0–9 1–9 9–3 9–6 9–5 |
![]() | ![]() | 9–6 9–6 9–5 |
![]() | ![]() | 9–2 2–9 9–0 9–1 |
![]() | ![]() | 9–3 9–4 9–6 |
![]() | ![]() | 9–3 9–0 9–7 |
Quarter-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–2 9–3 9–2 |
![]() | ![]() | 9–3 3–9 9–2 10–8 |
![]() | ![]() | 9–4 9–1 8–10 9–4 |
![]() | ![]() | 9–2 9–2 9–3 |
Semi-finals
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–6 9–6 9–5 |
![]() | ![]() | 7–9 9–7 9–2 9–1 |
Final
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9–1 9–5 9–3 |
References
- ↑ "Times Archives 1994 Open Championship". Oxfordshire Libraries.
- ↑ "Best is still to come warns winner Martin". Trove.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 9 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.