British Open Squash Championships | |
---|---|
56th British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club and Wembley Conference Centre |
The 1994 Hi-Tec British Open Championships was held at the Lambs Squash Club with the later stages being held at the Wembley Conference Centre from 3โ11 April 1994.
Jansher Khan won his third consecutive title defeating Brett Martin in the final.[1]
Seeds
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-5 4-9 9-7 9-0 |
![]() | ![]() | 5-9 9-3 9-5 9-2 |
![]() | ![]() | 9-6 9-7 9-7 |
![]() | ![]() | 9-7 10-8 9-4 |
![]() | ![]() | 3-9 9-4 9-5 9-4 |
![]() | ![]() | 9-6 9-3 9-5 |
![]() | ![]() | 8-10 0-6 0-6 7-0 ret |
![]() | ![]() | 9-5 9-7 9-0 |
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 4 | 9 | 9 | 5 | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 7 | 7 | 5 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 9 | 8 | 9 | 9 | 14 | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 9 | 3 | 1 | 1 | ![]() | 9 | 7 | 9 | 9 | |||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 2 | 9 | 4 | 3 | ||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 5 | 4 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
15 | ![]() | 2 | 5 | 3 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 9 | 3 | 3 | 9 | 7 | 16 | ![]() | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 9 | 2 | 0 | 16 | ![]() | 9 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 0 | 4 | 1 | ![]() | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 2 | 7 | 9 | 9 | 9 | 2 | ![]() | 1 | 0 | 10 | 1 | ||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 6 | 2 | 0 | 2 | ![]() | 9 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 9 | 9 | 9 | ![]() | 3 | 10 | 2 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 3 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 9 | 7 | 6 | 9 | 9 | 8 | ![]() | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 9 | 4 | 5 | 8 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 9 | 9 | 9 | ![]() | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||
13 | ![]() | 9 | 9 | 7 | 5 | 5 | 2 | ![]() | 9 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||
7 | ![]() | 8 | 9 | 9 | 3 | 9 | 7 | ![]() | 7 | 9 | 7 | 4 | ||||||||||||||||||||||||||||||||
![]() | 10 | 3 | 3 | 9 | 67 | 7 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 7 | 9 | 3 | 9 | 9 | ![]() | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 5 | 9 | 7 | 0 | 7 | ![]() | 9 | 4 | 9 | 9 | ||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 9 | 5 | 10 | ![]() | 7 | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 5 | 0 | 9 | 8 | ![]() | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||||
12 | ![]() | 9 | 9 | 9 | 12 | ![]() | 2 | 9 | 5 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 2 |
+ In the first round Mir Zaman Gul was disqualified for butting Anthony Hill after the match got out of hand.
References
- โ "Times Archives 1994 Open Championship". Oxfordshire Libraries.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.