British Open Squash Championships | |
---|---|
54th British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club & Wembley Conference Centre |
The 1992 Hi-Tec British Open Championships was held at the Lambs Squash Club with the later stages being held at the Wembley Conference Centre from 8–13 April 1992.
Jansher Khan won his first title defeating Chris Robertson in the final.[1][2]
Seeds
Draw and results
Final Qualifying round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-3 8-10 0-9 0-2 9-3 |
![]() | ![]() | 7-9 9-3 9-5 9-7 |
![]() | ![]() | 9-4 9-2 9-4 |
![]() | ![]() | 9-1 9-5 7-9 9-1 |
![]() | ![]() | 9-5 9-7 9-4 |
![]() | ![]() | 9-6 9-6 3-9 9-4 |
![]() | ![]() | 8-10 1-9 9-2 9-7 9-3 |
Main draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 0 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 9 | 1 | 9 | 9 | 14 | ![]() | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 9 | 7 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 9 | 9 | 9 | 7 | ![]() | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 7 | ![]() | 9 | 9 | 0 | 10 | |||||||||||||||||||||||||||||||||||
12 | ![]() | 9 | 9 | 9 | 12 | ![]() | 5 | 6 | 9 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 7 | 5 | 0 | 1 | ![]() | 5 | 9 | 9 | 4 | 9 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | 9 | 1 | 5 | 9 | 4 | |||||||||||||||||||||||||||||||||
![]() | 4 | 0 | 2 | 3 | ![]() | 9 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 9 | 9 | 11 | ![]() | 6 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 7 | 1 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
6 | ![]() | 10 | 9 | 9 | 6 | ![]() | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 8 | 7 | 3 | 6 | ![]() | 10 | 5 | 9 | 9 | Final | ||||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 3 | 9 | 7 | 9 | 9 | ![]() | 8 | 9 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 2 | 9 | 5 | 1 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 7 | 9 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | 4 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 9 | 9 | ![]() | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 9 | 2 | 3 | 3 | 4 | ![]() | 8 | 9 | 10 | 9 | |||||||||||||||||||||||||||||||||
8 | ![]() | 9 | 9 | 7 | 5 | 9 | 8 | ![]() | 10 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 9 | 9 | 1 | 8 | ![]() | 9 | 9 | 6 | 9 | |||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | 9 | ![]() | 4 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 10 | 2 | 5 | 4 | ![]() | 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 7 | 2 | 3 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 0 | 2 | ![]() | w/o | ||||||||||||||||||||||||||||||||||||||
10 | ![]() | 9 | 9 | 9 | 10 | ![]() | scr | |||||||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 5 | 2 | ![]() | w/o | ||||||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | scr | |||||||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | 5 | ![]() | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 9 | 9 | 7 | 9 | 13 | ![]() | 9 | 4 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 0 | 2 | 9 | 3 |
References
- ↑ "Times Archives 1991 Open Championship". Oxfordshire Libraries.
- ↑ "Results". Trove.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.