British Open Squash Championships | |
---|---|
53rd British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club & Wembley Conference Centre |
The 1991 Hi-Tec British Open Championships was held at the Lambs Squash Club with the later stages being held at the Wembley Conference Centre from 12 to 22 April 1991.
Jahangir Khan won his tenth consecutive title defeating Jansher Khan in the final.
Jahangir was only seeded fourth because he had previously taken time off from competition through illness and exhaustion.
Jamie Hickcox and Austin Adarraga now represented Canada and Australia respectively.[1]
Seeds
Jansher Khan
Chris Robertson
Chris Dittmar
Jahangir Khan
Rodney Martin
Brett Martin
Mir Zaman Gul
Tristan Nancarrow
Mark Maclean
Sami Elopuro
Ross Norman
Del Harris
Adrian Davies
Bryan Beeson
Rodney Eyles
Stuart Hailstone
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-7 0-9 0-9 9-5 9-6 |
![]() | ![]() | 10-9 9-5 9-6 |
![]() | ![]() | 9-4 9-4 9-4 |
![]() | ![]() | 9-4 4-9 9-5 9-5 |
![]() | ![]() | 8-10 9-4 10-9 9-1 |
![]() | ![]() | 7-9 9-5 9-7 9-6 |
![]() | ![]() | 9-3 9-4 9-3 |
![]() | ![]() | 9-4 10-8 2-9 9-10 9-7 |
![]() | ![]() | 10-8 9-6 9-3 |
![]() | ![]() | 9-0 9-1 9-5 |
![]() | ![]() | 8-10 9-4 9-1 9-5 |
![]() | ![]() | 9-2 9-0 3-9 9-4 |
![]() | ![]() | 9-5 9-3 9-2 |
![]() | ![]() | 9-6 9-6 9- |
![]() | ![]() | 10-8 7-9 9-7 9-6 |
![]() | ![]() | 9-3 9-5 9-5 |
Main draw
Second round | Third round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
4 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 9 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||
13 | ![]() | 13 | ![]() | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
14 | ![]() | 14 | ![]() | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
![]() | 14 | ![]() | 7 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 1 | 9 | ![]() | 9 | 6 | 4 | 4 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 1 | 6 | 9 | 7 | 4 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 0 | 9 | 9 | 9 | 5 | ![]() | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 1 | 2 | 5 | ![]() | 9 | 9 | 1 | 9 | ||||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
9 | ![]() | 5 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||||||||||||
2 | ![]() | 3 | 2 | 5 | ![]() | 9 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||||
10 | ![]() | 3 | 5 | 10 | 9 | 9 | 10 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 8 | 0 | 2 | 4 | ![]() | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
1 | ![]() | 1 | ![]() | 9 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 9 | 2 | 9 | 11 | ![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 9 | 5 | 1 | ![]() | 9 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||||
15 | ![]() | 15 | ![]() | 3 | 3 | 9 | 4 | |||||||||||||||||||||||||||||||||||||
![]() | 15 | ![]() | 4 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 9 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||
8 | ![]() | 1 | ![]() | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
3 | ![]() | w/o | 3 | ![]() | 10 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | scr | 3 | ![]() | 9 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
16 | ![]() | 9 | 1 | 9 | 9 | 16 | ![]() | 2 | 9 | 5 | 3 | |||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 0 | 2 | 3 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
12 | ![]() | 12 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 12 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
![]() | 10 | 9 | 0 | 5 | 9 | ![]() | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||
6 | ![]() | 8 | 3 | 9 | 9 | 5 |
References
- ↑ "Times Archives 1991 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.