British Open Squash Championships | |
---|---|
51st British Open Championships | |
Details | |
Location | London, England |
Venue | Lambs Squash Club & Wembley Conference Centre |
The 1989 Hi-Tec British Open Championships was held at the Lambs Squash Club and the Wembley Conference Centre in London from 12–17 April 1989.
Jahangir Khan won his eighth consecutive title defeating Rodney Martin in the final. This eighth win equalled the record previously set by Geoff Hunt of Australia.[1][2]
Seeds
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-3 9-5 10-8 |
![]() | ![]() | 9-6 9-7 2-9 9-1 |
![]() | ![]() | 9-2 9-2 9-3 |
![]() | ![]() | 9-2 9-1 2-9 4-9 9-2 |
![]() | ![]() | 9-5 9-10 9-2 9-2 |
![]() | ![]() | 9-7 9-7 4-9 9-0 |
![]() | ![]() | 9-2 9-1 9-1 |
![]() | ![]() | 9-4 9-3 3-9 5-9 10-8 |
![]() | ![]() | 9-7 9-4 9-4 |
![]() | ![]() | 9-7 10-9 9-5 9-0 |
![]() | ![]() | 9-5 9-6 10-8 |
![]() | ![]() | 9-7 9-7 4-9 5-9 9-2 |
![]() | ![]() | 9-2 10-9 9-3 |
![]() | ![]() | 9-5 9-6 9-0 |
![]() | ![]() | 9-6 9-7 6-9 9-7 |
![]() | ![]() | 6-9 9-5 9-4 9-1 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 10-8 3-9 8-10 10-8 9-5 |
![]() | ![]() | 9-4 9-2 9-1 |
![]() | ![]() | 9-3 9-6 4-9 9-7 |
![]() | ![]() | 9-2 3-9 9-2 9-5 |
![]() | ![]() | 7-9 9-5 9-3 1-9 9-7 |
![]() | ![]() | 9-7 9-5 9-3 |
![]() | ![]() | 1-9 8-10 9-0 9-4 9-0 |
![]() | ![]() | 3-9 9-2 4-9 9-0 9-2 |
Main draw
Third round | Fourth round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 4 | 0 | 1 | ![]() | 9 | 9 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 7 | 3 | 9 | 9 | 11 | ![]() | 1 | 0 | 9 | 10 | 2 | |||||||||||||||||||||||||||||||
![]() | 5 | 9 | 9 | 3 | 1 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 9 | 9 | 1 | 9 | 7 | ![]() | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 6 | 9 | 5 | 7 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 7 | 4 | ![]() | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | 1 | ![]() | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 3 | 9 | 4 | ![]() | 0 | 9 | 3 | 4 | |||||||||||||||||||||||||||||||||
![]() | 0 | 2 | 9 | 2 | 4 | ![]() | 9 | 8 | 10 | 9 | ||||||||||||||||||||||||||||||||||
15 | ![]() | 9 | 9 | 9 | 15 | ![]() | 5 | 10 | 8 | 4 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 0 | 1 | 4 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 9 | 9 | 10 | 8 | ![]() | 7 | 9 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 7 | 8 | 8 | ![]() | 7 | 9 | 9 | Final | |||||||||||||||||||||||||||||||||||
12 | ![]() | 0 | 9 | 7 | 5 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 9 | 9 | 1 | ![]() | 9 | 5 | 9 | 0 | 9 | |||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 9 | 9 | 5 | ![]() | 2 | 9 | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 0 | 5 | ![]() | 9 | 10 | 4 | 7 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | 9 | ![]() | 6 | 9 | 9 | 9 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 5 | ![]() | 10 | 9 | 2 | 9 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 5 | 9 | 7 | 9 | 9 | 3 | ![]() | 9 | 7 | 9 | 1 | ||||||||||||||||||||||||||||||||
![]() | 9 | 2 | 9 | 4 | 7 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 16 | ![]() | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 3 | 5 | ![]() | 5 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 0 | ret | 6 | ![]() | 9 | 10 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | ![]() | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | 5 | 5 | 6 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 9 | 7 | 9 | 9 | 2 | ![]() | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 2 | 5 | 13 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 0 |
References
- ↑ "Times Archives 1989 Open Championship". Oxfordshire Libraries.
- ↑ Halpin, Larry (1989). The Squash Rackets Association Annual 1989-1990. SRA. ISBN 0-900698-12-8.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 27 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.