British Open Squash Championships | |
---|---|
53rd Women's British Open Championships | |
Details | |
Location | Hove, England |
Venue | Coral Squash Club |
The 1981 Women's Pretty Polly British Open Squash Championships was held at the Coral Squash Club in Hove from 20–26 February 1981. The event was won by Vicki Hoffman who defeated Margaret Zachariah in the final.[1][2][3]
Seeds
Vicki Hoffman
Sue Cogswell
Angela Smith
Rhonda Thorne (née Shapland)
Martine Le Moignan
Lisa Opie
Sue King (née Newman)
Rae Anderson
First round
Player one | Player two | Score |
---|---|---|
![]() | bye | |
![]() | ![]() | 4-9 9-5 9-4 9-6 |
Main Draw and results
Second round | Third round | Quarter finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ![]() | 9 | 9 | 2 | 3 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | ![]() | 0 | 3 | 9 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ![]() | 9 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||
5 | ![]() | 5 | ![]() | 2 | 3 | 9 | 7 | |||||||||||||||||||||||||||||||||||||
![]() | 5 | ![]() | 9 | 7 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 9 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | 1 | ![]() | 9 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||
8 | ![]() | 8 | ![]() | 3 | 1 | 9 | 4 | |||||||||||||||||||||||||||||||||||||
![]() | 8 | ![]() | 9 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 5 | 9 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||
![]() | 8 | ![]() | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||
4 | ![]() | 4 | ![]() | 4 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||
![]() | 4 | ![]() | 9 | 9 | 9 | Final | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 9 | 4 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
7 | ![]() | 7 | ![]() | 7 | 9 | 4 | 3 | |||||||||||||||||||||||||||||||||||||
![]() | ![]() | 5 | 9 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||
3 | ![]() | 3 | ![]() | 9 | 7 | 9 | 6 | |||||||||||||||||||||||||||||||||||||
![]() | 3 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | ![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
![]() | 6 | ![]() | 9 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
![]() | 6 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
2 | ![]() | 2 | ![]() | 5 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ![]() | 9 | 3 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 4 | 9 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||
![]() |
References
- ↑ "Times Archives 1981 Open Championship". Oxfordshire Libraries.
- ↑ "Hoffman takes out open". Trove.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 6 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.