Men's singles qualifying | |
---|---|
1980 Australian Open |
This article displays the qualifying draw for men's singles at the 1980 Australian Open.
Seeds
Rick Fisher (first round)
Wayne Hampson (first round)
Brad Guan (second round)
Chris Johnstone (qualified)
Cliff Letcher (second round)
Dale Collings (second round)
Tom Cain (first round)
Jonathan Smith (qualified)
John Marks (first round)
Bill Maze (qualifying competition)
Wayne Pascoe (second round)
Charlie Fancutt (qualified)
Chris Kachel (qualified)
Jim Gurfein (second round)
Craig A. Miller (first round)
Grégoire Rafaitin (first round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
16 | ![]() | 3 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
13 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
13 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
13 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 7 | 4 | 3 | |||||||||||||||||
12 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | 4 | |||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 5 | 7 | 6 | |||||||||||||||||
![]() | 7 | 5 | 2 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
9 | ![]() | 3 | 6 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
5 | ![]() | 4 | 7 | 5 | ||||||||||||||||
![]() | 6 | 5 | 7 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 4 | 7 | 2 | |||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
11 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
6 | ![]() | 6 | 1 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||
![]() | 0 | 0r | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
![]() | 4 | 7 | 1 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
14 | ![]() | 6 | 3 | 7 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 7 | 3 | 7 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
15 | ![]() | 2 | 7 | 3 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
8 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
10 | ![]() | 6 | 2 | |||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
10 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
10 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.